![]() |
||
Big Sky Weather ConditionsThe Bavaria Station (9600 ft) is located at the bottom of Liberty Bowl on the South Face of Lone Peak. This station measures wind, temperature, and relative humidity just above treeline. New snow fall is measured in the trees of the Bavarian Forest. This 24 hour snow sensor is cleared daily.
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 3 100 13.1 6 86 13 29 254 -0.1
2 3 200 13.0 7 85 14 30 266 -0.1
2 3 300 13.0 9 84 16 32 270 -0.1
2 3 400 12.9 9 82 15 35 271 -0.1
2 3 500 12.9 10 75 19 39 273 -0.1
2 3 600 12.8 12 66 14 39 249 -0.1
2 3 700 12.8 11 60 6 24 21 -0.2
2 3 800 12.8 12 54 6 25 306 -0.1
2 3 900 14.9 15 47 13 33 250 -0.1
2 3 1000 14.6 16 45 9 32 267 -0.1
2 3 1100 14.8 17 42 16 41 257 -0.1
2 3 1200 14.8 17 44 18 42 271 -0.1
2 3 1300 14.8 19 45 16 36 262 -0.0
2 3 1400 14.8 20 44 15 34 264 -0.0
2 3 1500 14.7 20 42 17 35 263 -0.1
2 3 1600 14.1 20 45 18 39 262 -0.0
2 3 1700 14.6 21 40 17 32 262 -0.0
2 3 1800 13.6 20 40 17 36 270 -0.0
2 3 1900 13.4 20 39 16 32 264 -0.0
2 3 2000 13.3 20 41 16 34 264 -0.0
2 3 2100 13.3 20 37 13 29 259 -0.1
2 3 2200 13.2 20 35 13 29 260 -0.0
2 3 2300 13.1 19 38 15 29 262 -0.0
2 3 2400 13.0 18 37 16 25 276 0.0
2 4 100 13.0 19 36 15 28 260 -0.0
2 4 200 12.9 18 49 17 32 260 -0.0
2 4 300 12.9 18 73 15 32 266 0.0
2 4 400 12.8 18 85 14 25 263 0.0
2 4 500 12.8 19 92 14 24 270 -0.0
2 4 600 12.8 20 92 15 26 275 -0.0
2 4 700 12.7 20 92 16 30 266 -0.0
2 4 800 12.7 21 92 15 29 264 -0.0
2 4 900 12.9 21 92 13 29 265 0.0
2 4 1000 14.1 22 92 13 26 265 0.0
2 4 1100 14.7 22 92 12 25 265 0.1
2 4 1200 14.5 23 91 12 27 266 0.1
2 4 1300 14.5 24 85 11 29 268 0.1
2 4 1400 14.5 25 69 13 22 268 0.1
2 4 1500 14.6 26 64 13 26 266 0.1
2 4 1600 13.7 25 65 14 28 272 0.1
2 4 1700 13.4 26 67 13 28 270 0.1
2 4 1800 13.3 26 69 13 28 274 0.1
2 4 1900 13.2 26 68 10 22 263 0.1
2 4 2000 13.1 24 85 11 23 267 0.1
2 4 2100 13.0 24 89 13 29 274 0.1
2 4 2200 13.0 26 88 14 28 269 0.1
2 4 2300 12.9 27 78 11 20 256 0.0
2 4 2400 12.9 27 80 13 25 264 0.0
Page 1
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 5 100 12.8 27 84 13 25 265 0.0
2 5 200 12.8 28 90 14 29 270 0.0
2 5 300 12.7 29 88 14 25 272 0.0
2 5 400 12.7 29 91 14 26 259 0.0
2 5 500 12.7 29 91 13 29 270 0.0
2 5 600 12.6 29 87 13 27 266 0.0
2 5 700 12.6 30 82 15 33 261 0.0
2 5 800 12.6 30 79 13 25 253 0.0
2 5 900 12.7 30 73 14 32 255 0.0
2 5 1000 13.0 31 70 13 30 259 0.0
2 5 1100 14.5 33 65 14 31 252 0.1
2 5 1200 14.4 35 60 13 26 247 0.1
2 5 1300 14.4 39 53 10 22 246 0.1
2 5 1400 14.3 37 57 10 21 235 0.2
2 5 1500 14.3 37 58 9 23 230 0.2
2 5 1600 14.0 35 58 12 23 243 0.1
2 5 1700 13.8 35 56 13 26 247 0.1
2 5 1800 13.4 34 56 12 25 246 0.0
2 5 1900 13.3 34 54 12 22 248 0.0
2 5 2000 13.1 34 54 12 20 251 0.0
2 5 2100 13.1 34 52 13 23 249 0.1
2 5 2200 13.0 34 50 14 25 245 0.0
2 5 2300 12.9 35 47 11 23 249 0.1
2 5 2400 12.9 34 48 12 22 248 0.0
2 6 100 12.8 34 46 10 22 254 0.0
2 6 200 12.8 35 43 10 19 269 0.1
2 6 300 12.8 34 45 11 19 282 0.1
2 6 400 12.7 34 47 11 18 278 0.1
2 6 500 12.7 35 47 10 19 252 0.1
2 6 600 12.7 35 50 11 21 261 0.1
2 6 700 12.7 36 66 12 23 257 0.1
2 6 800 12.6 36 55 10 19 267 0.0
2 6 900 13.3 37 49 8 18 248 0.1
2 6 1000 13.6 37 51 9 18 251 0.1
2 6 1100 13.8 36 51 10 18 253 0.1
2 6 1200 14.5 38 48 6 12 248 0.1
2 6 1300 14.4 37 48 9 19 241 0.1
2 6 1400 14.4 37 49 11 24 235 0.1
2 6 1500 14.0 35 52 10 20 246 0.1
2 6 1600 13.9 36 51 9 18 245 0.1
2 6 1700 13.5 34 55 7 13 253 0.1
2 6 1800 13.3 33 56 5 10 248 0.1
2 6 1900 13.1 32 64 4 11 261 0.0
2 6 2000 13.1 31 66 4 13 270 -0.0
2 6 2100 13.0 31 67 2 5 297 0.0
2 6 2200 12.9 31 64 2 9 268 -0.0
2 6 2300 12.9 31 65 8 14 273 0.0
2 6 2400 12.8 30 65 9 15 266 0.0
Page 2
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 7 100 12.8 29 68 12 26 250 -0.0
2 7 200 12.8 27 65 14 26 246 0.0
2 7 300 12.7 26 56 10 22 265 -0.0
2 7 400 12.7 26 55 11 20 265 -0.1
2 7 500 12.7 25 59 11 20 277 -0.1
2 7 600 12.6 25 51 7 12 267 -0.1
2 7 700 12.6 25 51 8 16 268 -0.1
2 7 800 12.7 25 57 9 16 259 -0.1
2 7 900 13.7 27 52 10 18 249 0.0
2 7 1000 14.3 28 51 8 14 265 0.0
2 7 1100 14.7 28 49 7 14 256 0.1
2 7 1200 14.4 34 38 8 16 240 -0.0
2 7 1300 14.5 32 40 10 20 234 0.2
2 7 1400 14.5 31 45 12 20 244 0.2
2 7 1500 14.6 35 37 10 18 235 0.2
2 7 1600 14.4 33 41 11 23 235 0.1
2 7 1700 13.6 29 43 9 17 240 0.1
2 7 1800 13.4 28 58 10 19 250 0.1
2 7 1900 13.2 28 62 9 21 247 0.1
2 7 2000 13.1 28 60 4 9 247 0.1
2 7 2100 13.1 28 61 3 10 251 0.1
2 7 2200 13.0 28 57 4 13 281 0.1
2 7 2300 12.9 27 67 6 15 238 0.1
2 7 2400 12.9 27 71 6 16 240 0.1
2 8 100 12.8 27 72 6 15 257 0.0
2 8 200 12.8 27 73 7 14 250 0.0
2 8 300 12.8 28 67 7 12 253 0.0
2 8 400 12.7 25 82 8 14 246 0.0
2 8 500 12.7 25 79 8 12 253 -0.0
2 8 600 12.7 24 85 6 11 247 0.1
2 8 700 12.6 24 87 7 13 250 0.1
2 8 800 12.6 23 93 7 14 253 0.4
2 8 900 12.7 24 93 6 13 231 0.6
2 8 1000 13.1 24 93 3 7 219 0.9
2 8 1100 13.8 23 93 8 24 241 1.1
2 8 1200 13.9 23 93 12 23 252 1.1
2 8 1300 14.2 24 93 9 20 256 1.0
2 8 1400 14.5 24 92 10 22 247 1.0
2 8 1500 14.0 23 93 9 21 255 0.0
2 8 1600 13.8 24 93 10 20 258 0.1
2 8 1700 13.6 23 93 9 17 245 0.3
2 8 1800 13.4 23 93 8 16 255 0.4
2 8 1900 13.3 23 93 9 17 270 0.5
2 8 2000 13.2 23 93 8 14 266 0.6
2 8 2100 13.1 22 92 8 14 251 0.6
2 8 2200 13.0 22 93 3 9 231 0.6
2 8 2300 13.0 21 92 4 8 240 0.6
2 8 2400 12.9 21 92 3 8 228 0.6
Page 3
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 9 100 12.9 20 92 4 10 228 0.8
2 9 200 12.8 20 92 3 6 243 1.0
2 9 300 12.8 20 92 4 10 250 1.0
2 9 400 12.7 20 92 7 12 253 1.0
2 9 500 12.7 19 92 3 9 259 1.1
2 9 600 12.7 19 91 4 12 257 1.1
2 9 700 12.7 18 91 4 12 256 1.0
2 9 800 12.6 19 91 1 4 242 1.2
2 9 900 12.7 20 91 3 11 240 1.4
2 9 1000 13.2 21 91 3 11 223 1.4
2 9 1100 14.5 21 92 5 11 232 1.8
2 9 1200 14.3 22 92 6 15 232 2.0
2 9 1300 14.6 22 91 7 12 240 2.7
2 9 1400 14.3 22 92 10 19 249 3.2
2 9 1500 14.5 22 92 18 34 242 0.0
2 9 1600 13.8 22 92 20 35 242 0.0
2 9 1700 13.6 21 92 17 28 247 0.0
2 9 1800 13.4 21 92 16 32 245 -0.1
2 9 1900 13.3 21 89 11 21 250 -0.0
2 9 2000 13.2 22 85 15 31 246 -0.0
2 9 2100 13.1 21 82 20 38 247 -0.1
2 9 2200 13.1 21 83 19 31 247 -0.1
2 9 2300 13.0 20 84 14 28 249 -0.1
2 9 2400 12.9 19 84 11 20 261 -0.0
2 10 100 12.9 19 84 9 20 266 -0.1
2 10 200 12.9 19 83 10 19 257 -0.1
2 10 300 12.8 18 86 11 25 252 -0.1
2 10 400 12.8 17 86 10 22 264 -0.1
2 10 500 12.7 18 80 12 19 273 -0.1
2 10 600 12.7 18 73 11 19 278 -0.1
2 10 700 12.7 18 69 11 17 281 -0.1
2 10 800 13.2 19 60 9 18 270 -0.1
2 10 900 14.6 25 51 6 12 246 -0.3
2 10 1000 14.5 23 35 6 14 231 0.0
2 10 1100 14.6 28 47 6 14 241 -0.1
2 10 1200 14.4 24 28 8 20 227 0.1
2 10 1300 14.5 26 25 10 19 240 0.1
2 10 1400 14.5 25 23 10 17 239 0.1
2 10 1500 14.5 25 17 12 23 248 0.1
2 10 1600 14.1 24 26 10 17 243 0.1
2 10 1700 13.7 25 28 7 14 238 0.0
2 10 1800 13.4 22 38 3 9 227 -0.1
2 10 1900 13.3 22 44 5 13 229 -0.0
2 10 2000 13.2 22 57 5 15 231 -0.1
2 10 2100 13.1 22 72 5 15 238 -0.0
2 10 2200 13.1 22 85 7 14 239 -0.1
2 10 2300 13.0 22 93 7 15 245 0.0
2 10 2400 12.9 23 92 4 11 246 0.4
Page 4
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 11 100 12.9 23 92 2 7 232 1.3
2 11 200 12.9 23 93 6 16 248 2.3
2 11 300 12.8 23 93 4 9 245 3.4
2 11 400 12.8 23 94 9 18 247 3.4
2 11 500 12.7 23 94 8 20 239 3.4
2 11 600 12.7 23 94 13 21 243 3.5
2 11 700 12.7 23 93 11 20 243 3.4
2 11 800 12.7 23 93 11 21 246 3.4
2 11 900 12.9 22 93 10 18 246 3.4
2 11 1000 14.3 23 92 8 16 239 3.4
2 11 1100 13.9 23 92 6 12 237 3.4
2 11 1200 14.7 26 92 4 12 235 3.3
2 11 1300 14.6 28 88 4 9 202 3.3
2 11 1400 14.5 31 77 5 11 203 3.2
2 11 1500 14.1 30 76 5 11 196 3.1
2 11 1600 13.7 26 86 4 9 206 0.1
2 11 1700 13.6 25 87 2 7 189 0.1
2 11 1800 13.4 25 91 1 3 166 0.1
2 11 1900 13.2 24 87 1 4 330 0.1
2 11 2000 13.1 23 91 2 5 264 0.1
2 11 2100 13.1 23 92 3 6 255 0.1
2 11 2200 13.0 23 93 3 6 249 0.3
2 11 2300 12.9 23 93 3 8 244 0.6
2 11 2400 12.9 23 93 3 6 221 0.6
2 12 100 12.9 22 93 3 10 230 2.3
2 12 200 12.8 20 92 13 24 265 2.0
2 12 300 12.8 19 92 12 23 258 2.3
2 12 400 12.7 19 92 10 21 254 2.5
2 12 500 12.7 19 92 11 19 265 2.9
2 12 600 12.7 18 91 9 18 255 3.2
2 12 700 12.6 17 91 6 18 261 4.0
2 12 800 12.6 18 91 2 7 159 4.4
2 12 900 12.8 16 91 3 7 112 4.9
2 12 1000 13.2 17 90 4 13 110 5.4
2 12 1100 14.8 19 90 5 11 128 5.8
2 12 1200 14.7 22 89 5 13 116 6.0
2 12 1300 14.6 20 89 5 13 155 6.2
2 12 1400 14.6 17 88 6 14 158 6.4
2 12 1500 14.5 17 89 7 22 77 0.0
2 12 1600 14.3 20 90 3 7 148 -0.0
2 12 1700 13.7 17 90 3 9 134 0.2
2 12 1800 13.5 14 90 2 8 142 -0.0
2 12 1900 13.4 14 90 1 3 85 0.3
2 12 2000 13.3 14 89 2 3 65 0.4
2 12 2100 13.2 14 89 2 4 68 0.5
2 12 2200 13.1 13 89 1 4 33 0.7
2 12 2300 13.1 13 89 3 4 48 0.7
2 12 2400 13.0 12 89 3 4 47 0.9
Page 5
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 13 100 12.9 13 89 3 4 21 1.0
2 13 200 12.9 13 89 2 4 28 1.0
2 13 300 12.8 13 89 1 4 343 1.1
2 13 400 12.8 14 89 2 7 311 0.8
2 13 500 12.8 13 88 3 5 292 1.1
2 13 600 12.7 12 89 2 4 351 1.2
2 13 700 12.7 13 88 1 3 0 1.5
2 13 800 12.7 12 88 1 2 313 1.5
2 13 900 13.0 14 88 1 4 349 1.4
2 13 1000 14.9 20 87 0 2 46 1.8
2 13 1100 14.8 18 87 2 7 140 1.8
2 13 1200 14.8 14 86 3 8 360 1.8
2 13 1300 14.7 18 79 3 9 17 1.8
2 13 1400 14.6 16 81 4 14 161 1.9
2 13 1500 14.6 15 85 4 11 127 -0.0
2 13 1600 14.2 14 85 5 13 142 -0.1
2 13 1700 13.7 12 87 4 8 144 -0.0
2 13 1800 13.5 10 88 5 12 128 0.6
2 13 1900 13.4 10 87 5 11 107 0.7
2 13 2000 13.3 10 89 4 9 99 1.0
2 13 2100 13.2 10 88 5 11 83 1.4
2 13 2200 13.1 10 88 5 11 104 1.6
2 13 2300 13.1 9 87 5 12 82 1.3
2 13 2400 13.0 9 87 5 14 85 1.2
2 14 100 13.0 10 87 4 12 96 0.1
2 14 200 12.9 9 87 4 22 42 2.5
2 14 300 12.9 10 88 10 29 246 3.3
2 14 400 12.8 10 88 13 27 271 3.2
2 14 500 12.8 9 88 15 27 268 3.0
2 14 600 12.7 9 88 15 30 260 3.0
2 14 700 12.7 10 87 6 32 111 1.9
2 14 800 12.7 9 87 5 14 106 3.6
2 14 900 12.8 10 87 5 15 100 -687.1
2 14 1000 13.2 11 87 5 14 87 4.8
2 14 1100 14.7 13 87 6 23 110 -1240.0
2 14 1200 14.9 14 88 7 20 121 4.7
2 14 1300 14.8 18 86 6 16 110 5.2
2 14 1400 14.8 16 86 8 20 110 5.7
2 14 1500 14.8 11 86 9 26 216 0.1
2 14 1600 14.7 11 87 13 24 241 0.0
2 14 1700 13.9 11 88 10 24 253 0.0
2 14 1800 13.6 12 89 9 34 247 0.0
2 14 1900 13.5 12 89 13 33 262 -0.0
2 14 2000 13.4 12 89 15 30 271 -0.0
2 14 2100 13.3 12 89 13 29 272 -0.0
2 14 2200 13.2 12 89 13 28 269 -0.0
2 14 2300 13.1 12 89 13 25 268 -0.0
2 14 2400 13.1 12 89 13 25 264 -0.0
Page 6
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 15 100 13.0 12 89 11 22 266 -0.0
2 15 200 13.0 12 89 11 23 266 -0.0
2 15 300 12.9 12 89 12 25 274 -0.0
2 15 400 12.9 13 89 14 22 274 -0.0
2 15 500 12.8 13 89 13 24 281 -0.0
2 15 600 12.8 14 90 15 29 282 -0.0
2 15 700 12.7 14 90 12 29 275 -0.0
2 15 800 12.7 15 90 14 28 278 -0.1
2 15 900 13.1 16 90 12 22 271 -0.0
2 15 1000 14.9 17 90 12 26 270 -0.0
2 15 1100 14.9 19 90 11 22 267 -0.0
2 15 1200 14.8 19 91 11 20 261 -0.0
2 15 1300 14.7 19 91 12 26 250 0.1
2 15 1400 14.7 19 91 12 25 247 -0.0
2 15 1500 14.4 19 91 16 31 248 0.0
2 15 1600 13.8 19 91 15 26 243 0.0
2 15 1700 13.6 20 92 14 27 250 -0.0
2 15 1800 13.5 20 92 17 38 251 0.0
2 15 1900 13.4 21 93 24 50 245 -0.0
2 15 2000 13.3 22 93 22 47 243 0.1
2 15 2100 13.2 23 93 23 52 246 0.0
2 15 2200 13.1 23 93 24 41 252 0.0
2 15 2300 13.1 24 94 28 55 243 0.0
2 15 2400 13.0 23 93 28 55 246 0.0
2 16 100 12.9 22 93 26 52 258 -0.0
2 16 200 12.9 20 92 23 56 258 -0.0
2 16 300 12.8 18 91 23 53 261 -0.0
2 16 400 12.8 17 91 25 53 260 -0.0
2 16 500 12.8 17 90 30 59 264 -0.0
2 16 600 12.8 15 90 32 69 272 0.0
2 16 700 12.7 14 79 32 69 257 -0.0
2 16 800 12.7 13 77 29 63 255 0.0
2 16 900 13.1 13 83 30 62 266 0.0
2 16 1000 14.9 13 79 29 64 268 0.0
2 16 1100 14.9 14 76 27 76 270 0.0
2 16 1200 14.8 15 73 28 66 266 0.1
2 16 1300 14.9 15 69 27 56 271 0.1
2 16 1400 14.7 14 72 24 48 263 0.0
2 16 1500 15.0 15 69 16 44 250 0.0
2 16 1600 14.9 15 72 22 42 272 -0.0
2 16 1700 14.0 14 71 22 41 265 0.0
2 16 1800 13.7 14 65 9 29 263 -0.0
2 16 1900 13.5 13 65 14 35 255 -0.0
2 16 2000 13.4 13 61 18 43 255 -0.0
2 16 2100 13.3 12 65 14 39 257 -0.0
2 16 2200 13.3 12 71 15 40 258 -0.0
2 16 2300 13.2 12 67 13 35 259 -0.0
2 16 2400 13.1 12 69 14 41 261 -0.0
Page 7
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 17 100 13.1 12 74 15 32 262 -0.0
2 17 200 13.0 12 68 14 27 262 -0.0
2 17 300 13.0 13 62 12 25 267 -0.0
2 17 400 12.9 13 66 10 22 270 -0.0
2 17 500 12.9 14 61 15 35 269 -0.0
2 17 600 12.8 14 58 13 26 271 0.0
2 17 700 12.8 14 55 12 20 271 -0.0
2 17 800 13.5 16 52 12 21 272 0.0
2 17 900 14.3 16 55 14 22 270 0.0
2 17 1000 14.8 18 60 13 24 272 0.0
2 17 1100 14.6 20 68 13 27 269 0.2
2 17 1200 14.5 22 69 10 21 257 0.1
2 17 1300 14.6 24 64 11 20 260 0.3
2 17 1400 14.6 24 63 11 23 242 0.1
2 17 1500 14.5 26 55 11 21 274 0.1
2 17 1600 14.7 29 39 9 19 265 0.1
2 17 1700 14.7 27 40 11 26 249 0.1
2 17 1800 13.7 25 38 13 25 256 0.0
2 17 1900 13.5 25 38 10 20 258 -0.0
2 17 2000 13.4 25 32 10 22 261 -0.1
2 17 2100 13.3 25 30 11 24 260 0.0
2 17 2200 13.2 26 27 11 20 254 -0.1
2 17 2300 13.1 24 30 8 19 245 -0.1
2 17 2400 13.1 22 44 4 16 235 -0.1
2 18 100 13.0 21 47 3 12 204 -0.0
2 18 200 12.9 22 48 4 12 228 -0.1
2 18 300 12.9 25 40 6 15 248 -0.1
2 18 400 12.9 22 50 10 24 245 -0.0
2 18 500 12.8 23 45 12 34 239 -0.0
2 18 600 12.8 23 44 20 41 231 0.0
2 18 700 12.8 24 52 22 40 227 0.0
2 18 800 13.4 23 68 25 45 231 0.0
2 18 900 14.6 27 58 24 41 234 0.1
2 18 1000 14.6 26 68 24 45 236 0.1
2 18 1100 14.5 26 73 22 36 233 0.1
2 18 1200 14.6 27 68 21 35 234 0.2
2 18 1300 14.7 25 75 20 31 236 0.1
2 18 1400 14.2 24 79 17 30 235 0.1
2 18 1500 14.2 24 74 17 29 236 0.1
2 18 1600 13.8 24 76 16 29 237 0.1
2 18 1700 13.6 23 84 14 23 232 0.1
2 18 1800 13.4 19 90 15 28 244 -0.0
2 18 1900 13.3 15 90 19 29 281 -0.0
2 18 2000 13.3 15 90 20 33 281 -0.0
2 18 2100 13.2 13 90 19 30 279 -0.0
2 18 2200 13.1 13 89 15 29 284 -0.1
2 18 2300 13.1 12 89 11 21 275 -0.1
2 18 2400 13.0 10 88 12 24 269 -0.1
Page 8
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 19 100 12.9 7 87 13 27 269 -0.1
2 19 200 12.9 6 86 11 21 278 -0.1
2 19 300 12.9 6 86 11 23 277 -0.1
2 19 400 12.8 6 86 11 20 281 -0.1
2 19 500 12.8 6 86 10 20 281 -0.1
2 19 600 12.7 6 86 6 25 248 -0.1
2 19 700 12.7 5 86 7 23 245 -0.1
2 19 800 12.7 5 86 13 21 286 -0.1
2 19 900 14.1 6 86 10 18 288 -0.1
2 19 1000 14.9 7 85 10 17 271 0.0
2 19 1100 15.0 9 88 8 14 268 -0.0
2 19 1200 14.9 7 84 12 25 255 0.1
2 19 1300 14.9 9 84 14 25 249 0.0
2 19 1400 14.8 9 84 10 20 253 0.2
2 19 1500 15.0 9 83 12 26 245 0.1
2 19 1600 14.9 10 82 13 23 247 0.0
2 19 1700 14.6 10 71 13 25 245 -0.1
2 19 1800 13.7 9 73 12 22 254 -0.1
2 19 1900 13.6 10 73 11 23 250 -0.0
2 19 2000 13.5 11 71 11 29 255 -0.0
2 19 2100 13.4 12 68 11 27 249 -0.0
2 19 2200 13.3 14 68 15 28 253 -0.1
2 19 2300 13.2 14 73 12 30 240 -0.0
2 19 2400 13.2 14 76 15 33 245 -0.1
2 20 100 13.1 16 77 17 32 249 -0.0
2 20 200 13.0 17 76 19 49 251 -0.0
2 20 300 13.0 16 78 21 40 252 -0.0
2 20 400 12.9 16 82 21 42 247 -0.0
2 20 500 12.9 16 85 20 40 248 -0.1
2 20 600 12.9 16 84 22 36 250 -0.1
2 20 700 12.8 16 81 20 34 251 -0.1
2 20 800 12.8 17 78 18 35 252 -0.0
2 20 900 13.2 17 78 19 34 250 -0.0
2 20 1000 14.7 18 73 13 27 240 -0.1
2 20 1100 14.6 20 68 14 27 227 0.1
2 20 1200 14.6 20 68 17 33 230 0.1
2 20 1300 14.6 19 70 20 33 236 0.2
2 20 1400 14.7 19 74 20 33 235 0.1
2 20 1500 14.8 17 83 21 39 235 0.1
2 20 1600 13.9 16 86 24 43 232 0.0
2 20 1700 13.7 16 91 23 39 232 -0.0
2 20 1800 13.5 17 91 23 45 229 -0.0
2 20 1900 13.4 17 91 24 42 231 -0.1
2 20 2000 13.3 16 91 21 41 230 -0.0
2 20 2100 13.2 16 90 21 41 229 -0.1
2 20 2200 13.2 17 91 19 36 236 0.0
2 20 2300 13.1 13 89 17 32 249 -0.0
2 20 2400 13.0 11 88 21 34 282 -0.1
Page 9
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 21 100 13.0 10 88 16 25 285 -0.1
2 21 200 12.9 8 87 22 45 277 -0.1
2 21 300 12.9 8 87 20 37 283 -0.1
2 21 400 12.8 7 87 15 31 283 -0.1
2 21 500 12.8 8 87 16 27 285 -0.1
2 21 600 12.8 8 87 14 25 279 -0.1
2 21 700 12.7 8 87 13 23 272 -0.1
2 21 800 12.8 8 87 11 23 263 -0.1
2 21 900 13.3 8 87 11 23 259 -0.1
2 21 1000 14.6 8 87 12 26 248 -0.0
2 21 1100 14.9 11 88 13 25 247 0.1
2 21 1200 14.9 12 88 13 24 244 0.1
2 21 1300 15.0 12 88 15 30 247 0.1
2 21 1400 14.9 13 86 16 30 246 0.1
2 21 1500 14.9 14 85 15 30 243 -0.0
2 21 1600 14.9 14 85 12 27 251 0.0
2 21 1700 14.0 15 90 10 21 238 -0.1
2 21 1800 13.7 15 90 12 21 233 -0.1
2 21 1900 13.5 17 91 12 21 230 -0.1
2 21 2000 13.4 17 91 12 20 232 -0.1
2 21 2100 13.3 17 91 11 23 233 -0.0
2 21 2200 13.3 18 91 14 24 231 -0.1
2 21 2300 13.2 19 90 17 29 235 -0.1
2 21 2400 13.1 20 87 18 34 234 -0.1
2 22 100 13.1 21 82 18 31 235 -0.1
2 22 200 13.0 23 74 21 35 235 -0.1
2 22 300 13.0 22 78 19 35 235 -0.1
2 22 400 12.9 21 82 18 27 237 -0.1
2 22 500 12.9 21 87 16 27 239 -0.1
2 22 600 12.8 22 87 15 30 236 -0.1
2 22 700 12.8 22 88 12 21 235 -0.1
2 22 800 12.8 23 90 15 27 236 -0.1
2 22 900 12.9 23 88 11 23 240 -0.1
2 22 1000 13.3 23 88 3 9 236 -0.0
2 22 1100 14.5 27 78 2 7 183 -0.1
2 22 1200 14.7 28 74 2 7 146 -0.1
2 22 1300 14.0 25 76 5 18 180 0.0
2 22 1400 14.5 26 66 10 26 219 -0.0
2 22 1500 14.0 26 66 6 17 200 0.0
2 22 1600 13.8 26 61 6 21 183 -0.0
2 22 1700 13.6 25 69 5 14 192 -0.0
2 22 1800 13.4 24 76 6 16 210 0.0
2 22 1900 13.3 23 76 6 21 195 -0.0
2 22 2000 13.3 23 79 5 14 211 -0.1
2 22 2100 13.2 23 78 3 16 153 -0.1
2 22 2200 13.1 22 88 4 20 201 -0.1
2 22 2300 13.1 21 93 3 9 118 0.0
2 22 2400 13.0 23 90 9 25 228 0.4
Page 10
BIG SKY 48 HR WX REPORT - BAVARIA STATION
DATE TIME BATTERY AVG AVR AVR MAX AVG NEW
VOLTAGE TEMP RH WNDSPD WNDSPD WNDDIR SNOW
deg F % mph mph deg inches
------------------------------------------------------------------------
2 23 100 12.9 22 94 10 27 226 0.4
2 23 200 12.9 22 89 10 24 237 0.6
2 23 300 12.9 21 89 14 31 227 0.7
2 23 400 12.8 17 86 14 26 272 1.2
2 23 500 12.8 17 88 9 19 284 1.2
2 23 600 12.7 17 89 2 7 234 1.4
2 23 700 12.7 16 92 1 4 232 1.7
2 23 800 12.7 16 91 2 8 194 1.9
2 23 900 13.1 16 89 5 10 239 1.7
2 23 1000 14.1 17 89 5 12 223 1.7
2 23 1100 14.9 16 85 5 12 254 1.8
2 23 1200 14.8 16 84 9 15 289 2.0
2 23 1300 14.9 17 84 7 13 277 3.1
2 23 1400 14.9 14 87 9 19 288 3.1
