Bavaria

The Bavaria Weather Station measures wind speed and direction, air temperature, RH and snowfall near the bottom of Liberty Bowl (elevation 9600ft).

 

Bavaria Weather Data

      Date/Time    Temp      RH    Wind    Wind    Wind Snow 24hr Snow Depth
                  deg F       %     MPH     Max     Dir    inches     inches
                                                                            
----------------------------------------------------------------------------
 02/03/12 00:00    10.1      85       8      12      76      -0.0       62.5
 02/03/12 01:00     9.6      86       7      10      41      -0.0       62.1
 02/03/12 02:00     8.9      87       7      11      29      -0.0       62.1
 02/03/12 03:00     8.2      85       7      10      71      -0.0       62.0
 02/03/12 04:00     8.2      81      10      11      38       0.0       62.0
 02/03/12 05:00     8.5      77       9      10      71       0.0       61.9
 02/03/12 06:00     9.5      66       8      11      42       0.1       61.7
 02/03/12 07:00     9.3      71       9      11      82       0.0       61.6
 02/03/12 08:00     8.8      65       6      10     348       0.0       61.8
 02/03/12 09:00    12.8      57       4       8      13       0.2       61.6
 02/03/12 10:00    15.0      56       6      11      12      -0.2       60.9
 02/03/12 11:00    14.9      57       6      11      32      -0.4       60.5
 02/03/12 12:00    16.8      61       5       9      45      -0.4       60.3
 02/03/12 13:00    23.8      43       2       5     149      -0.4       60.5
 02/03/12 14:00    24.1      48       3       5     121      -0.6       59.8
 02/03/12 15:00    23.1      60       2       4      76      -0.6       59.7
 02/03/12 16:00    22.3      59       2       4     111      -0.6       59.1
 02/03/12 17:00    19.0      67       3       5       4      -0.6       59.1
 02/03/12 18:00    15.8      71       4       5      21      -0.2       60.0
 02/03/12 19:00    14.0      67       5       6      32       0.0       60.5
 02/03/12 20:00    13.7      70       5       7      18       0.1       60.8
 02/03/12 21:00    14.1      69       5       8      32       0.1       61.0
 02/03/12 22:00    15.0      40       5       6       8       0.2       60.7
 02/03/12 23:00    17.1      42       4       7     317       0.2       60.9
 02/04/12 00:00    16.3      48       6       8     278       0.2       60.8
 02/04/12 01:00    16.2      37       4       7     323       0.2       60.7
 02/04/12 02:00    15.9      40       2       7     321       0.2       60.7
 02/04/12 03:00    15.8      44       5       8     328       0.1       60.5
 02/04/12 04:00    15.8      40       6       9     275       0.2       60.7




















                                      Page 1