Challenger

The Challenger Weather Station measures wind speed and direction, as well as air temperature at the top terminal (9700 ft) of the Challenger Lift.

 

          Challenger Weather Data

              Year    Date    Time    Temp    Wind    Wind    Wind
                     MM DD           deg F     MPH     Dir     Max
                                                                  
          --------------------------------------------------------
              2010    3 12     100    18.6       7     268      21
              2010    3 12     200    18.4       8     272      25
              2010    3 12     300    17.0       6     276      17
              2010    3 12     400    17.1       6     288      18
              2010    3 12     500    18.2       6     266      18
              2010    3 12     600    19.3       6     266      20
              2010    3 12     700    19.8       5     246      13
              2010    3 12     800    21.8       5     268      19
              2010    3 12     900    26.4       5     251      20
              2010    3 12    1000    28.8       4     261      16
              2010    3 12    1100    34.9       4     266      12
              2010    3 12    1200    40.1       4     257      12
              2010    3 12    1300    36.6       5     235      15
              2010    3 12    1400    28.8       7     176      15
              2010    3 12    1500    28.7      11     176      18
              2010    3 12    1600    27.6       6     165      12
              2010    3 12    1700    26.9       9     165      22
              2010    3 12    1800    25.8      22     174      34
              2010    3 12    1900    23.3      17     170      25
              2010    3 12    2000    20.6      17     162      28
              2010    3 12    2100    19.6      18     167      23
              2010    3 12    2200    19.1      17     154      27
              2010    3 12    2300    18.5      15     170      22
              2010    3 12    2400    18.1      14     159      18
              2010    3 13     100    19.1      17     165      27
              2010    3 13     200    22.2      24     184      40
              2010    3 13     300    18.8      18     163      33
              2010    3 13     400    19.5      16     161      34
              2010    3 13     500    21.9      20     182      34
              2010    3 13     600    21.4      16     174      27
              2010    3 13     700    19.5      11     163      18
              2010    3 13     800    18.9       7     162      10
              2010    3 13     900    20.7       8     169      12
              2010    3 13    1000    22.6       7     164      11
              2010    3 13    1100    23.7       6     178      14














                                      Page 1