Bridger Bowl Base Weather

            BRIDGER BOWL 48 HR WX -  BASE AREA STATION

             DATE   TIME   TEMP     RH    AVR    MAX
                                         BASE   BASE
                                       WNDSPD WNDSPD
          ------------------------------------------
              3 8   1400     46     36      1     12
              3 8   1500     45     34      1     11
              3 8   1600     41     53      1     12
              3 8   1700     40     43      3      9
              3 8   1800     37     53      3     10
              3 8   1900     32     72      1      6
              3 8   2000     33     75      3      6
              3 8   2100     33     67      0      6
              3 8   2200     29     73      1      7
              3 8   2300     26     80      3      7
              3 8   2400     25     77      3      6
              3 9    100     26     76      2      5
              3 9    200     27     75      1      3
              3 9    300     25     79      0      5
              3 9    400     27     76      3      5
              3 9    500     27     79      2      4
              3 9    600     27     78      0      4
              3 9    700     28     74      0      3
              3 9    800     30     74      0      3
              3 9    900     33     66      1      3
              3 9   1000     36     60      6      9
              3 9   1100     37     59      4     13
              3 9   1200     41     54      7      9
              3 9   1300     37     60      3     12
              3 9   1400     37     59      3     10
              3 9   1500     36     63      7     13
              3 9   1600     36     66      4     15
              3 9   1700     35     64      3     11
              3 9   1800     33     68      3      9
              3 9   1900     33     72      0      8
              3 9   2000     31     74      1      3
              3 9   2100     30     78      2      7
              3 9   2200     30     79      3      4
              3 9   2300     28     82      0      6
              3 9   2400     25     93      3      7
             3 10    100     23     92      0      7
             3 10    200     23     94      2      5
             3 10    300     24     91      1      3
             3 10    400     23     95      1      4
             3 10    500     23     94      2      5
             3 10    600     22     95      2      5
             3 10    700     22     94      1      5
             3 10    800     23     92      1      4
             3 10    900     24     90      1      5
             3 10   1000     27     84      1      4
             3 10   1100     28     76      9     10
             3 10   1200     28     73      3      9
             3 10   1300     29     63      6     18

                                      Page 1