Bridger Base Area

                Bridger Bowl 48-Hour Weather from the Base weather Station                
                             as of April 29th, 2013 at 7:12am                             


DATE          |TIME          |AIR           |RH            |WIND          |MAX           |
              |              |TEMP          |              |SPEED         |WIND          |
------------------------------------------------------------------------------------------
04-29          07:00          43.88          34.25          30.41          24.51          
04-29          06:00          42.91          35.05          30.29          24.45          
04-29          05:00          43.04          37.67          30.33          24.19          
04-29          04:00          42.43          40.36          30.25          23.56          
04-29          03:00          42.55          40.89          30.14          23.17          
04-29          02:00          42.67          40.22          30.14          23.81          
04-29          01:00          41.71          42.03          30.12          23.64          
04-29          00:00          42.91          42.24          30.26          23.37          
04-28          23:00          44             36.73          30.41          23.46          
04-28          22:00          38.32          49.82          29.9           23.37          
04-28          21:00          41.95          39.89          29.76          22.53          
04-28          20:00          47.87          30.28          29.13          20.85          
04-28          19:00          49.44          29.08          28.88          21.81          
04-28          18:00          52.83          27.93          29.31          21.02          
04-28          17:00          51.74          32.97          29.06          18.39          
04-28          16:00          49.08          42.44          27.25          14.79          
04-28          15:00          51.01          34.51          29.65          18.79          
04-28          14:00          50.05          39.28          28.86          19.09          
04-28          13:00          47.87          39.62          30.67          19.14          
04-28          12:00          45.09          53.32          29.87          21.44          
04-28          11:00          43.52          56.14          30.1           20.45          
04-28          10:00          42.55          62.51          30.26          23.56          
04-28          09:00          43.88          49.49          30.25          23.54          
04-28          08:00          43.16          50.29          30.08          24.04          
04-28          07:00          43.52          51.44          30.07          23.44          
04-28          06:00          43.88          49.42          29.93          23.74          
04-28          05:00          44.61          48.68          29.75          23.61          
04-28          04:00          45.33          46.6           29.9           24.18          
04-28          03:00          46.54          42.5           29.9           22.98          
04-28          02:00          48.35          35.86          29.88          23.37          
04-28          01:00          50.29          31.02          29.93          23.12          
04-28          00:00          50.89          28.67          29.97          22.93          
04-27          23:00          52.22          28             30.67          23.99          
04-27          22:00          46.78          36.06          30.14          24.13          
04-27          21:00          41.83          56.4           29.06          22.03          
04-27          20:00          48.84          39.75          29.61          22.2           
04-27          19:00          53.19          31.69          28.98          22.13          
04-27          18:00          57.66          22.02          29.2           21.86          
04-27          17:00          58.75          20.48          28.58          19.34          
04-27          16:00          59.47          19.14          29.14          19.78          
04-27          15:00          58.63          22.23          27.6           16.57          
04-27          14:00          57.06          23.5           29.48          16.99          
04-27          13:00          54.52          23.9           30.17          22.67          
04-27          12:00          52.58          27.13          28.77          21.59          
04-27          11:00          51.5           30.49          27.98          21.05          
04-27          10:00          50.89          32.97          29.43          21.68          
04-27          09:00          50.07          36             30.41          22.98          
04-27          08:00          47.42          39.63          30.78          24.44          
------------------------------------------------------------------------------------------
DATE          |TIME          |AIR           |RH            |WIND          |MAX           |
              |              |TEMP          |              |SPEED         |WIND          |

Location

Bridger Base 45° 49' 0.9876" N, 110° 53' 48.7536" W