Bridger Station

          BRIDGER BOWL 48 HR WX - BRIDGER STATION

             DATE   TIME   TEMP    AVR    MAX    AVR    NEW
                                MID MT MID MT MID MT   SNOW
                                WNDSPD WNDSPD WNDDIR       
          -------------------------------------------------
              3 9   2100     22      3     10    153    0.1
              3 9   2200     21      5     12    204    0.1
              3 9   2300     21      4      8    259    0.0
              3 9   2400     20      3     13    214    0.1
             3 10    100     20      1      9    317    0.2
             3 10    200     19      0      7     57    0.8
             3 10    300     17      1      4     65    0.8
             3 10    400     17      1      4    127    0.8
             3 10    500     17      3      7     38    0.9
             3 10    600     16      6     12    255    0.6
             3 10    700     16      1      9    200    0.8
             3 10    800     17      3      6     41    0.5
             3 10    900     17      2      8    134    0.9
             3 10   1000     20      2     12    110    0.8
             3 10   1100     23      4     11    102   -0.6
             3 10   1200     27      8     12    131    1.0
             3 10   1300     24      2     16     98    1.1
             3 10   1400     25     11     13    109    1.1
             3 10   1500     21      4     23    171    1.2
             3 10   1600     21      4      9     58    1.2
             3 10   1700     18      2     11    314   -0.1
             3 10   1800     17      3      6    182   -0.0
             3 10   1900     14      1      6    230    0.0
             3 10   2000     14      3      5    311    0.1
             3 10   2100     15      1      5    136    0.0
             3 10   2200     15      4      5    165    0.0
             3 10   2300     10      4      6    329    0.0
             3 10   2400      8      2      5    248    0.1
             3 11    100      8      5     12    115    0.1
             3 11    200      8      2     15    113    0.1
             3 11    300      7      5     17    127    0.0
             3 11    400      6      7     11     82    0.1
             3 11    500      5      5     17     49    0.1
             3 11    600      6      7     12    124    0.1
             3 11    700      9      1     21     31    0.0
             3 11    800     18      2     14    139   -0.2
             3 11    900     22      9     15    185   -0.1
             3 11   1000     21      6     14     98   -0.1
             3 11   1100     23      4     15     40   -0.0
             3 11   1200     25      1     10    301   -0.1
             3 11   1300     26      3     11    200   -0.1
             3 11   1400     28      1     15    178   -0.2
             3 11   1500     28      9     14    156   -0.1
             3 11   1600     27      6     16    142    0.0
             3 11   1700     26      6     14    135    0.0
             3 11   1800     23      2     11    182    0.1



                                      Page 1