Lionhead Weather Conditions

The Lionhead Station provides wind, temperature, relative humidity, and snowfall just west of Lionhead Ridge (8243 ft) near West Yellowstone. Hourly data is posted on the web at 4:00 am and 4:00 pm. Additional snowfall information for this area can be found at the Madison Plateau Snotel site.

Unfortunately, the snow sensor is not working correctly. We will be replacing the transducer and getting it working as soon as possible.


    LIONHEAD 48 HR WX REPORT - LIONHEAD RIDGE STATION

        DATE    TIME BATTERY CURRENT PERCENT     AVG     MAX     AVR    SNOW
                     VOLTAGE    TEMP      RH    WIND    WIND    WIND   DEPTH
                                               SPEED   SPEED     DIR        
    ------------------------------------------------------------------------
         4 2    1900    14.8      23      94       7      13     221    73.3
         4 2    2000    13.7      22      95       6      11     227    72.9
         4 2    2100    13.5      21      95       4       8     245    73.2
         4 2    2200    13.4      20      94       2       5     219    72.7
         4 2    2300    13.4      19      95       1       4     252    72.5
         4 2    2400    13.3      18      93       1       3     254    72.4
         4 3     100    13.3      19      94       0       1     146    72.4
         4 3     200    13.3      19      94       3       6      85    72.6
         4 3     300    13.3      19      93       3       7     271    72.2
         4 3     400    13.2      18      94       2       9     239    72.6
         4 3     500    13.2      18      93       2       5     196    73.3
         4 3     600    13.2      17      93       4      14     287    72.2
         4 3     700    13.2      16      93      14      25     327    74.5
         4 3     800    13.3      16      91      15      25     310    75.5
         4 3     900    13.7      15      89      17      31     310    75.4
         4 3    1000    14.8      16      88      17      29     312    75.4
         4 3    1100    14.8      17      84      18      30     305    75.7
         4 3    1200    14.6      22      75      10      23     281    76.2
         4 3    1300    14.5      24      71       7      18     241    76.1
         4 3    1400    14.5      25      69       8      19     219    76.6
         4 3    1500    14.5      25      66       9      19     232    76.9
         4 3    1600    14.5      24      66       9      20     218    76.9
         4 3    1700    14.6      21      75      12      23     284    76.4
         4 3    1800    14.8      21      75      12      24     284    76.0
         4 3    1900    14.8      19      79      18      30     318    75.3
         4 3    2000    13.7      18      85      15      24     316   114.3
         4 3    2100    13.5      18      78      15      27     317    75.8
         4 3    2200    13.4      18      79      15      27     313   114.5
         4 3    2300    13.4      18      80      18      32     297  -158.3
         4 3    2400    13.3      18      79      18      29     310    76.1
         4 4     100    13.3      17      79      19      30     300    75.6
         4 4     200    13.3      17      76      19      30     281    76.0
         4 4     300    13.2      16      78      18      33     246   137.0
         4 4     400    13.2      15      76      19      33     227    74.2
         4 4     500    13.2      14      76      18      32     255    74.6
         4 4     600    13.2      14      76      18      31     276    75.3
         4 4     700    13.1      13      78      17      34     294    74.7
         4 4     800    15.0      13      76      20      31     309    75.6
         4 4     900    14.9      14      72      19      34     300    75.7
         4 4    1000    14.8      15      69      18      31     270    74.4
         4 4    1100    14.6      18      59      17      35     202    75.6
         4 4    1200    14.6      21      56      11      25     208    75.6
         4 4    1300    14.6      22      54      13      28     166    75.5
         4 4    1400    14.6      24      52      12      25     186    75.8
         4 4    1500    14.6      24      51      12      25     173    75.9
         4 4    1600    14.6      24      49      12      25     146    75.1



                                      Page 1




Send mail to the Avalanche Center with any questions or comments about this site.
Copyright © 2009 Gallatin National Forest Avalanche Center