- Current Advisory
- Photos
- Weather Information
- Video
- Education
- Sidecountry Skiing
- Resources/Other Info
- Submit an Observation
- Contact
- Home
Jack Creek
The Jack Creek Station measures temperature, relative humidity, wind speed, and wind direction at the top of the Headwaters Ridge (10000 ft).
Jack Creek Station 48 Hour Wx
Date Time Air Temp RH Average Maximum Average Standard
Deg F % Wind Spd Wind Spd Wind Dir Deviation
mph mph degrees degrees
------------------------------------------------------------------------------
02/21 03:00 10.6 91.8 10.1 33.4 282 54
02/21 04:00 10.9 92.0 10.1 29.7 294 60
02/21 05:00 11.2 92.2 11.1 32.1 271 61
02/21 06:00 11.8 92.4 9.6 29.7 260 67
02/21 07:00 12.6 92.8 9.0 28.8 243 72
02/21 08:00 13.3 93.0 9.8 28.6 216 72
02/21 09:00 14.3 93.1 10.0 30.9 249 78
02/21 10:00 14.6 93.3 12.6 35.3 257 60
02/21 11:00 16.3 93.9 10.3 33.9 239 69
02/21 12:00 17.0 93.7 10.3 34.0 288 69
02/21 13:00 17.5 94.4 10.0 33.9 289 61
02/21 14:00 18.5 94.5 8.7 34.6 288 69
02/21 15:00 19.4 95.0 9.4 29.5 290 64
02/21 16:00 19.9 95.2 8.8 28.6 317 52
02/21 17:00 20.6 95.7 10.3 28.9 299 59
02/21 18:00 21.0 96.0 12.5 32.7 289 58
02/21 19:00 21.7 96.3 12.5 30.5 312 54
02/21 20:00 22.6 96.7 17.2 47.4 311 40
02/21 21:00 23.1 96.7 21.4 48.1 310 46
02/21 22:00 23.4 96.5 25.2 61.7 310 38
02/21 23:00 23.4 97.0 21.2 49.4 307 40
02/22 00:00 23.4 97.2 19.2 47.7 318 44
02/22 01:00 23.1 97.1 24.5 55.6 314 36
02/22 02:00 23.0 96.9 20.4 46.0 315 39
02/22 03:00 22.5 96.8 18.7 47.0 319 45
02/22 04:00 22.3 96.9 16.9 42.2 325 44
02/22 05:00 22.1 96.7 18.4 46.0 321 44
02/22 06:00 22.1 96.7 19.4 45.8 321 41
02/22 07:00 22.2 96.7 15.8 39.3 325 45
02/22 08:00 22.8 97.0 14.2 38.6 323 49
02/22 09:00 23.0 96.9 16.6 39.6 315 46
02/22 10:00 23.0 96.9 15.1 40.0 325 54
02/22 11:00 23.0 96.8 15.1 48.2 323 58
02/22 12:00 23.0 96.4 17.7 49.5 317 61
02/22 13:00 23.0 95.9 18.4 54.6 327 58
02/22 14:00 22.1 96.7 20.5 61.1 328 47
02/22 15:00 20.5 95.3 22.8 60.7 327 46
02/22 16:00 19.3 95.7 19.9 51.6 327 46
02/22 17:00 17.5 94.7 19.4 49.2 322 51
02/22 18:00 15.5 94.2 22.1 55.1 324 44
02/22 19:00 10.4 89.3 26.0 56.7 322 33
02/22 20:00 8.5 74.5 27.3 61.6 322 29
02/22 21:00 7.4 70.3 27.4 42.8 327 19
02/22 22:00 6.0 90.3 20.5 42.6 318 29
02/22 23:00 5.3 89.7 18.7 49.4 316 39
02/23 00:00 5.2 89.8 21.1 43.0 311 28
02/23 01:00 4.5 89.2 21.0 39.1 314 24
02/23 02:00 4.4 89.5 21.2 35.4 306 19
Page 1
Jack Creek Station 48 Hour Wx
Date Time Air Temp RH Average Maximum Average Standard
Deg F % Wind Spd Wind Spd Wind Dir Deviation
mph mph degrees degrees
------------------------------------------------------------------------------
02/23 03:00 3.8 89.3 17.7 33.1 320 24
Page 2




Get the podcast!