Jack Creek

The Jack Creek Station measures temperature, relative humidity, wind speed, and wind direction at the top of the Headwaters Ridge (10000 ft).
    Jack Creek Station 48 Hour Wx

       Date     Time Air Temp       RH   Average   Maximum     Average
                       Deg  F        %  Wind Spd  Wind Spd    Wind Dir
                                             mph       mph     degrees
    ------------------------------------------------------------------
     03/10     02:00     13.3     93.0       2.4       8.3         174
     03/10     03:00     12.8     92.9       1.9       4.1         152
     03/10     04:00     11.4     92.5       3.6      11.0         161
     03/10     05:00     12.1     92.6       2.4       8.0         195
     03/10     06:00     11.4     92.4       1.5       4.6         140
     03/10     07:00     10.8     92.1       0.6       3.6         135
     03/10     08:00     11.3     91.9       0.6       2.5         306
     03/10     09:00     12.2     90.5       0.3       2.3         309
     03/10     10:00     11.4     90.4       2.0       4.2         323
     03/10     11:00     12.0     90.8       3.6       7.8         324
     03/10     12:00     12.0     90.0       6.2      10.7         333
     03/10     13:00     12.1     88.2       6.7      10.5         315
     03/10     14:00     12.6     87.1       6.7      11.8         313
     03/10     15:00     11.2     90.2       7.9      12.8         329
     03/10     16:00      9.8     91.3       8.2      14.3         328
     03/10     17:00      9.5     90.8       8.7      14.7         321
     03/10     18:00      9.8     90.6       6.6      12.8         317
     03/10     19:00      9.0     91.0       5.6      10.5         304
     03/10     20:00      9.2     90.5       6.4      10.3         312
     03/10     21:00      8.9     90.0       5.0       8.4         315
     03/10     22:00      8.4     90.2       2.1       5.4         305
     03/10     23:00      8.1     89.6       1.7       6.1         269
     03/11     00:00      6.8     89.6       5.0      15.5         313
     03/11     01:00      5.6     89.1       7.5      17.4         302
     03/11     02:00      5.2     88.7       9.0      21.7         290
     03/11     03:00      5.0     87.8       5.8      17.6         279
     03/11     04:00      4.4     88.5       5.6      17.7         276
     03/11     05:00      4.0     83.9       5.3      18.2         297
     03/11     06:00      9.3     24.3      10.9      23.3         297
     03/11     07:00      9.7     31.6      11.5      24.7         298
     03/11     08:00     10.1     33.2      10.1      22.5         301
     03/11     09:00     12.5     32.2       5.2      16.5         286
     03/11     10:00     13.6     47.2       5.0      17.5         271
     03/11     11:00     15.6     45.4       5.4      18.0         171
     03/11     12:00     19.3     46.4       6.1      14.4         176
     03/11     13:00     18.7     46.5       3.2      11.2         200
     03/11     14:00     16.0     43.3       3.7      14.8         257
     03/11     15:00     20.4     37.8       5.9      18.3         321
     03/11     16:00     17.5     43.6       8.9      20.7         299
     03/11     17:00     17.8     56.0       8.7      20.8         312
     03/11     18:00     17.7     58.4       7.4      18.2         293
     03/11     19:00     17.0     61.6       4.8       9.4         309
     03/11     20:00     17.2     65.3       3.4      10.9         202
     03/11     21:00     17.9     67.9       3.8      17.2         194
     03/11     22:00     18.4     75.2       5.1      18.7         206
     03/11     23:00     19.0     79.0       5.1      16.3         219



                                      Page 1