American Spirit Station

The American Spirit site measures air temperture, relative humidity, and wind at an elevation of 8850 feet. In addition, the site measures incoming long and short wave radiation.

    YELLOWSTONE CLUB 48 HOUR WX - AMERICAN SPIRIT STATION

        DATE    TIME     AIR      RH     AVR     MAX     AVR   SHORT    LONG
                        TEMP           RIDGE   RIDGE   RIDGE    WAVE    WAVE
                                     WINDSPD WINDSPD WINDDIR     RAD     RAD
    ------------------------------------------------------------------------
        2 21     700      16      87       9      28     241       0     268
        2 21     800      17      86       7      28      31       8     269
        2 21     900      18      85       8      24      42      42     273
        2 21    1000      19      89       9      29      84      85     276
        2 21    1100      20      88       9      27      81      94     279
        2 21    1200      21      88      11      35     176      95     280
        2 21    1300      21      90      10      39     115      94     282
        2 21    1400      22      88       7      27      57      84     284
        2 21    1500      23      90       7      22      49      91     286
        2 21    1600      24      88       6      16      14      66     288
        2 21    1700      24      92       8      22      57      45     288
        2 21    1800      25      87       9      25      47      11     289
        2 21    1900      26      84      10      31     272       0     290
        2 21    2000      28      77      14      38     270       0     291
        2 21    2100      30      74      22      51     282       0     292
        2 21    2200      30      78      21      48     286       0     293
        2 21    2300      30      81      15      39     277       0     295
        2 21    2400      29      81      18      49     283       0     296
        2 22     100      29      82      21      49     285       0     295
        2 22     200      29      82      17      43     279       0     294
        2 22     300      29      80      19      44     277       0     293
        2 22     400      29      81      18      50     275       0     293
        2 22     500      28      83      17      50     297       0     293
        2 22     600      28      81      18      56     274       0     290
        2 22     700      28      83      14      43     276       0     294
        2 22     800      28      86      14      45     262       3     296
        2 22     900      28      88      13      32     272      24     298
        2 22    1000      28      84      14      35     287      46     298
        2 22    1100      29      76      15      49     281      79     298
        2 22    1200      30      72      21      48     282     145     297
        2 22    1300      30      72      21      52     280     225     296
        2 22    1400      29      81      22      69     277     155     294
        2 22    1500      27      89      25      76     295     102     295
        2 22    1600      26      74      21      57     280     123     282
        2 22    1700      25      76      25      65     285      60     276
        2 22    1800      22      84      33      67     289       7     281
        2 22    1900      19      65      39      68     276       0     258
        2 22    2000      16      50      37      65     282       0     190
        2 22    2100      15      65      29      58     281       0     234
        2 22    2200      13      79      23      44     277       0     250
        2 22    2300      11      76      32      52     280       0     250
        2 22    2400      11      85      29      46     277       0     253
        2 23     100      10      77      18      33     275       0     249
        2 23     200      10      77      20      37     278       0     239





                                      Page 1