Lookout Ridge

The Lookout Station measures temperature, relative humidity, total snow depth, 24 hour snowfall, and snow water equivalent on Lookout Ridge (9000 ft). Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Snow (in) Snow Depth H2O (in)
05/10 11:00 287.2 140 11.4 59.9 0.00
05/10 10:00 289.2 114 11.1 59.0 0.00
05/10 09:00 252.7 112 12.1 62.1 0.00
05/10 08:00 205.3 116 12.4 63.3 0.00
05/10 07:00 124.8 186 13.8 67.6 0.00
05/10 06:00 102.2 132 14.1 68.3 0.00
05/10 05:00 62.6 140 14.7 70.4 0.00
05/10 04:00 14.7 141 15.6 73.1 0.00
05/10 03:00 9.2 156 15.5 72.9 0.00
05/10 02:00 -11.6 186 15.9 74.1 0.00
05/10 01:00 -18.9 93 16.1 74.5 0.00
05/10 00:00 -14.7 56 15.9 74.0 0.00
05/09 23:00 -20.3 27 16.1 74.4 0.00
05/09 22:00 -22.5 29 16.3 74.8 0.00
05/09 21:00 -26.2 40 16.5 75.0 0.00
05/09 20:00- 14366.2 11 31.1 122.9 0.00
05/09 19:00 32.7 94 16.0 72.2 0.00
05/09 18:00 32.4 95 16.2 72.4 0.00
05/09 17:00 32.3 96 16.7 72.9 0.00
05/09 16:00 33.0 93 17.2 73.8 0.00
05/09 15:00 35.1 92 17.3 74.1 0.00
05/09 14:00 33.9 90 17.3 74.5 0.00
05/09 13:00 35.4 86 17.3 75.0 0.00
05/09 12:00 35.1 83 17.3 75.4 0.00
05/09 11:00 33.7 89 31.1 75.5 0.00
05/09 10:00 33.5 92 31.1 75.6 0.00
05/09 09:00 31.5 94 31.1 75.8 0.00
05/09 08:00 28.8 95 31.1 76.0 0.00
05/09 07:00 26.1 95 31.1 76.2 0.00
05/09 06:00 24.8 94 31.1 76.4 0.01
05/09 05:00 24.7 94 31.1 76.0 0.00
05/09 04:00 24.3 94 31.1 76.2 0.01
05/09 03:00 24.3 94 31.1 76.3 0.00
05/09 02:00 24.3 94 31.1 77.0 0.00
05/09 01:00 25.0 94 31.1 76.3 0.00
05/09 00:00 23.9 94 31.1 122.9 0.00
.