Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
05 01 0700 23 2 13 SE - 144
05 01 0600 23 6 18 SW - 203
05 01 0500 24 5 17 SW - 209
05 01 0400 23 1 7 S - 188
05 01 0300 23 1 5 S - 162
05 01 0200 23 2 5 SW - 235
05 01 0100 24 2 6 S - 171
05 01 0000 25 1 5 SE - 155
04 30 2300 25 2 11 S - 162
04 30 2200 26 4 11 SW - 247
04 30 2100 26 1 4 SW - 244
04 30 2000 27 1 3 S - 188
04 30 1900 28 1 4 SE - 152
04 30 1800 29 2 8 S - 166
04 30 1700 31 3 9 E - 80
04 30 1600 32 2 7 SE - 146
04 30 1500 29 2 7 SE - 116
04 30 1400 30 2 6 SE - 114
04 30 1300 28 2 9 SE - 121
04 30 1200 24 0 0 E - 112
04 30 1100 25 0 0 SE - 142
04 30 1000 25 0 0 SE - 119
04 30 0900 25 0 0 E - 107
04 30 0800 23 0 0 SE - 125
04 30 0700 23 0 0 SE - 137
04 30 0600 23 0 0 E - 110
04 30 0500 24 0 0 SE - 137
04 30 0400 24 0 0 SE - 155
04 30 0300 25 0 0 SE - 134
04 30 0200 25 0 0 E - 100
04 30 0100 25 0 0 SW - 208
04 30 0000 26 0 0 W - 257
04 29 2300 27 0 0 W - 253
04 29 2200 28 0 0 W - 253
04 29 2100 31 1 7 S - 180
04 29 2000 33 4 13 E - 112
04 29 1900 35 6 24 S - 165
04 29 1800 34 4 21 SE - 153
04 29 1700 35 3 13 SE - 148
04 29 1600 37 7 25 SE - 137
04 29 1500 37 5 14 SE - 147
04 29 1400 37 7 17 SW - 209
04 29 1300 41 7 18 S - 170
04 29 1200 44 6 17 SE - 141
04 29 1100 45 6 26 SE - 142
04 29 1000 44 4 16 SE - 138
04 29 0900 42 5 13 SE - 126
.