Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day.

What is a wind rose? Click HERE to find out

 

If this data hasn't updated recently, click HERE to see the most recent data.

YELLOWSTONE CLUB 48 HR WX - TIMBER WX STATION

    DATE    TIME     AIR      RH     AVR     MAX     AVR   24 HR     H20   TOTAL
                    TEMP           RIDGE   RIDGE   RIDGE    SNOW CONTENT    SNOW
                                 WINDSPD WINDSPD WINDDIR    FALL           DEPTH
--------------------------------------------------------------------------------
    2 21     700      14      95      23      34     243     7.6    0.00    73.2
    2 21     800      15      95      24      35     245     7.5    0.00    73.4
    2 21     900      16      95      23      36     247     7.2    0.00    73.3
    2 21    1000      17      95      24      43     246     7.4    0.01    73.7
    2 21    1100      18      95      28      42     242     7.3    0.00    73.6
    2 21    1200      18      95      30      42     240     7.0    0.00    73.4
    2 21    1300      19      95      24      36     240     0.3    0.00    73.2
    2 21    1400      20      95      21      31     245     0.7    0.03    73.2
    2 21    1500      21      95      16      24     247     0.9    0.02    73.2
    2 21    1600      22      96      14      24     251     1.7    0.06    73.7
    2 21    1700      22      97      19      29     247     2.0    0.04    73.8
    2 21    1800      22      98      22      35     248     2.9    0.06    74.1
    2 21    1900      22      98      23      36     250     3.0    0.01    74.0
    2 21    2000      23      97      23      46     255     3.2    0.01    74.0
    2 21    2100      25      97      24      50     270     3.3    0.01    73.9
    2 21    2200      25      97      28      54     270     3.5    0.00    73.8
    2 21    2300      26      97      31      60     263     3.7    0.02    73.9
    2 21    2400      26      96      30      55     267     3.8    0.00    73.7
    2 22     100      26      97      30      58     268     3.9    0.00    73.6
    2 22     200      26      97      27      63     267     3.8    0.01    73.6
    2 22     300      25      96      26      60     268     3.9    0.00    73.6
    2 22     400      25      97      22      63     256     3.9    0.01    73.5
    2 22     500      25      98      32      61     255     4.0    0.00    73.4
    2 22     600      24      97      32      57     255     3.8    0.01    73.4
    2 22     700      24      98      31      53     253     4.1    0.07    73.7
    2 22     800      25      99      31      49     252     4.5    0.10    74.0
    2 22     900      25      98      29      46     249     4.5    0.11    74.5
    2 22    1000      25      97      30      51     250     1.3    0.04    74.7
    2 22    1100      26      95      32      60     252     1.9    0.02    74.7
    2 22    1200      26      92      39      64     254     2.1    0.00    75.1
    2 22    1300      27      91      36      72     254     2.2    0.00    75.3
    2 22    1400      26      95      33      77     258     2.0    0.01    75.1
    2 22    1500      24      98      34      73     270     3.1    0.13    76.3
    2 22    1600      24      96      37      78     256     3.8    0.03    77.1
    2 22    1700      21      96      36      74     260     4.2    0.01    77.0
    2 22    1800      20      96      37      72     278     4.2    0.03    76.9
    2 22    1900      17      94      32      70     286     4.3    0.00    77.1
    2 22    2000      12      92      27      54     292     4.4    0.00    77.1
    2 22    2100      11      92      20      49     288     4.3    0.00    77.0
    2 22    2200      10      93      20      41     284     4.3    0.00    76.9
    2 22    2300       8      92      25      54     285     4.4    0.00    76.8
    2 22    2400       8      93      22      46     289     4.9    0.03    77.0
    2 23     100       8      92      17      34     285     5.1    0.01    77.3
    2 23     200       7      92      19      37     288     5.0    0.00    77.2





                                      Page 1