Ridge Station

          BRIDGER BOWL 48 HR WX - RIDGE STATION

             DATE   TIME  RIDGE    AVR    MAX    AVR
                            AIR  RIDGE  RIDGE RINDGE
                           TEMP WNDSPD WNDSPD WNDDIR
          ------------------------------------------
             3 11    300      6     29     32    277
             3 11    400      6     29     32    278
             3 11    500      6     30     33    278
             3 11    600      6     30     35    278
             3 11    700      6     27     30    279
             3 11    800      7     28     31    280
             3 11    900      8     24     27    276
             3 11   1000      9     24     28    279
             3 11   1100     11     24     27    282
             3 11   1200     14     22     27    280
             3 11   1300     19     15     18    287
             3 11   1400     21     20     27    285
             3 11   1500     23     26     31    282
             3 11   1600     23     26     30    283
             3 11   1700     22     27     33    283
             3 11   1800     21     20     27    281
             3 11   1900     19     21     24    276
             3 11   2000     20     20     24    275
             3 11   2100     19     18     24    271
             3 11   2200     20     14     18    269
             3 11   2300     20     15     22    263
             3 11   2400     19     16     22    271
             3 12    100     20     21     25    273
             3 12    200     19     22     26    277
             3 12    300     19     22     24    276
             3 12    400     19     22     23    277
             3 12    500     19     20     23    279
             3 12    600     19     17     21    278
             3 12    700     19     17     21    278
             3 12    800     20     18     21    276
             3 12    900     24     21     26    269
             3 12   1000     27     18     24    275
             3 12   1100     28     20     26    282
             3 12   1200     31     23     31    281
             3 12   1300     33     19     24    283
             3 12   1400     36     17     23    284
             3 12   1500     36      9     18    289
             3 12   1600     37      3      7    269
             3 12   1700     35      6     11    199
             3 12   1800     32      7     16    186
             3 12   1900     29      7     14    226
             3 12   2000     28     13     18    256
             3 12   2100     28     14     18    261
             3 12   2200     28     16     20    261
             3 12   2300     28     13     20    253
             3 12   2400     28     17     23    254
             3 13    100     28     19     24    256
             3 13    200     29     15     21    239

                                      Page 1