Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

          YELLOWSTON CLUB 48 HR WX - ANDESITE WX STATION

              DATE    TIME     AIR     AVR     MAX     AVR   STORM   TOTAL
                              TEMP WINDSPD WINDSPD WINDDIR    SNOW    SNOW
                                                                          
          ----------------------------------------------------------------
               3 9    2300      20       3       8     225     0.4    38.2
               3 9    2400      19       3       7     236     0.4    38.1
              3 10     100      18       2       5     334     0.4    38.5
              3 10     200      17       1       5     348     0.5    38.4
              3 10     300      16       1       3     321     0.6    38.5
              3 10     400      16       1       4     327     0.6    38.6
              3 10     500      15       2       5      49     0.8    38.6
              3 10     600      15       3       7      53     1.1    38.7
              3 10     700      14       3       5      45     1.2    38.7
              3 10     800      13       2       5      40     1.3    38.6
              3 10     900      13       2       4      34     1.6    39.6
              3 10    1000      15       2      12      38     0.4    40.0
              3 10    1100      17       2      10      23     0.5    39.8
              3 10    1200      18       3       8       3     0.5    40.2
              3 10    1300      18       4       9     360     0.7    40.7
              3 10    1400      18       3       8     355     0.6    41.6
              3 10    1500      19       3       6     316     0.3    41.0
              3 10    1600      23       3       9     311     0.6    41.0
              3 10    1700      20       2       7     310     0.9    40.3
              3 10    1800      16       2       6     312     0.9    40.5
              3 10    1900      13       2       5     342     1.1    40.5
              3 10    2000      13       1       4     330     1.1    40.5
              3 10    2100      13       2       6     340     0.9    40.3
              3 10    2200      12       2       7     334     0.8    40.2
              3 10    2300      12       2       5     197     0.8    40.2
              3 10    2400      10       2       7     270     1.0    40.0
              3 11     100       9       2       6     335     0.8    39.8
              3 11     200       8       3      10     291     0.8    40.3
              3 11     300       6       2       7     189     0.8    40.3
              3 11     400       5       2       6     156     0.8    40.3
              3 11     500       7       6      13     238     0.8    40.2
              3 11     600       5       2       6     346     0.9    40.5
              3 11     700       6       2       5      31     1.0    40.3
              3 11     800       7       2       7     314     1.0    40.3
              3 11     900      13       3      11     227     0.9    40.1
              3 11    1000      17       3       8     226     0.3    40.0
              3 11    1100      20       3      10     243     0.3    39.9
              3 11    1200      23       3       9     298     0.3    39.9
              3 11    1300      25       4      12     225     0.4    39.9
              3 11    1400      27       4      12     225     0.4    39.9
              3 11    1500      28       4      10     266     0.4    39.7
              3 11    1600      29       3       8     302     0.3    39.1
              3 11    1700      27       2       8     347     0.4    39.1
              3 11    1800      23       3       7      69     0.4    39.0





                                      Page 1