Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

          YELLOWSTON CLUB 48 HR WX - ANDESITE WX STATION

              DATE    TIME     AIR     AVR     MAX     AVR   STORM   TOTAL
                              TEMP WINDSPD WINDSPD WINDDIR    SNOW    SNOW
                                                                          
          ----------------------------------------------------------------
              2 21     600      15       5      12     279     2.3    43.0
              2 21     700      16       4      17     277     2.3    43.1
              2 21     800      17       5      17     284     2.3    43.1
              2 21     900      18       6      19     262     2.2    43.5
              2 21    1000      19       5      15     261     0.5    43.2
              2 21    1100      19       7      25     249     0.6    43.3
              2 21    1200      20       6      18     253     0.6    43.0
              2 21    1300      21       7      20     252     0.5    43.1
              2 21    1400      22       5      16     263     0.6    43.0
              2 21    1500      23       4      13     252     0.7    43.1
              2 21    1600      23       4      11     269     1.0    43.4
              2 21    1700      24       4      16     256     1.4    43.6
              2 21    1800      24       5      15     261     1.4    43.2
              2 21    1900      25       5      17     282     1.5    43.2
              2 21    2000      26       7      22     288     1.5    43.3
              2 21    2100      28      12      40     287     1.5    43.3
              2 21    2200      29      12      38     289     1.3    43.3
              2 21    2300      29      10      25     286     1.2    43.1
              2 21    2400      28      11      30     288     1.4    43.1
              2 22     100      28      14      30     291     1.5    43.0
              2 22     200      28      11      37     287     1.5    42.9
              2 22     300      28      12      34     287     1.3    42.8
              2 22     400      28      10      30     279     1.4    42.8
              2 22     500      27       9      26     283     1.5    42.7
              2 22     600      27       9      28     288     2.0    42.6
              2 22     700      26       8      25     284     2.4    42.8
              2 22     800      26       8      22     288     2.5    43.5
              2 22     900      27       7      21     281     2.6    43.7
              2 22    1000      27       8      25     282     1.2    44.1
              2 22    1100      28       8      26     278     2.4    44.3
              2 22    1200      29      11      50     274     3.0    44.4
              2 22    1300      30      11      36     281     3.1    43.9
              2 22    1400      29      12      30     286     3.4    43.7
              2 22    1500      26      15      40     291     4.1    43.8
              2 22    1600      26      12      32     293     4.6    43.5
              2 22    1700      24      12      35     290     4.2    43.7
              2 22    1800      22      16      44     293     4.3    43.7
              2 22    1900      19      16      45     292     5.9    44.3
              2 22    2000      16      18      47     300 -6999.0    44.4
              2 22    2100      14      16      39     300 -6999.0    44.6
              2 22    2200      12      10      28     295 -6999.0    44.7
              2 22    2300      10      13      31     289 -6999.0    45.2
              2 22    2400      10      11      30     291 -6999.0    45.7
              2 23     100      10      10      21     298 -6999.0    45.8





                                      Page 1