Alpine Station
Bridger Bowl 48-Hour Weather from the Alpine weather station
as of May 16th, 2012 at 8:00 PM
DATE TIME AIR RH BP AVG MAX SNOW NEW TOTAL
TEMP WIND WIND WATER SNOW SNOW
SPEED SPEED CONTENT FALL DEPTH
--------------------------------------------------------------------------------
05 16 2000 51.1 48.4 30.3 0 0 0 0 54.9
05 16 1900 52.7 50.5 30.3 1 6 0 0 55.1
05 16 1800 52.1 51.6 30.3 1 5 0.05 0 54.8
05 16 1700 64.2 26.9 30.2 0 0 0 0 55.1
05 16 1600 66.5 24.7 30.1 0 2 0 0 55.5
05 16 1500 65.9 24.9 30.2 0 2 0 0 55.9
05 16 1400 66.5 23.7 30.2 0 2 0 0 56.1
05 16 1300 64.7 25.1 30.2 0 3 0 0 56.5
05 16 1200 63.5 27.2 30.2 0 1 0 0 56.9
05 16 1100 61.5 27.5 30.3 0 3 0 0 57.6
05 16 1000 59.7 27.5 30.3 0 2 0 0 57.8
05 16 0900 56.4 30.9 30.4 0 1 0 0 58
05 16 0800 53.3 35.1 30.4 0 2 0 0 57.9
05 16 0700 52.7 36.6 30.4 0 2 0 0 58.2
05 16 0600 54.3 31.7 30.4 0 4 0 0 58
05 16 0500 49.5 40.8 30.4 0 1 0 0 57.9
05 16 0400 51.1 37.7 30.4 0 0 0 0 57.9
05 16 0300 55.3 30.4 30.4 0 2 0 0 57.9
05 16 0200 51.1 38.1 30.4 0 2 0 0 57.7
05 16 0100 50.2 42.3 30.5 0 3 0 0 58.1
05 16 0000 51.5 38.5 30.4 0 0 0 0 57.9
05 15 2300 54.1 34.5 30.4 0 1 0 0 57.9
05 15 2200 56.3 30.9 30.4 0 0 0 0 58
05 15 2100 55.8 33.2 30.4 0 1 0 0 58
05 15 2000 53.6 36.3 30.4 0 0 0 0 57.9
05 15 1900 55.5 31.4 30.4 0 0 0 0 58.8
05 15 1800 61.4 24.9 30.4 0 0 0 0 59.5
05 15 1700 67.2 19.5 30.3 0 2 0 0 60
05 15 1600 68.1 15.6 30.3 0 2 0 0 60.5
05 15 1500 70 17.1 30.3 0 1 0 0 60.5
05 15 1400 69.6 20.8 30.3 0 1 0 0 60.5
05 15 1300 67.1 26.9 30.3 0 0 0 0 60.5
05 15 1200 62.3 31.3 30.4 0 0 0 0 60.6
05 15 1100 59.1 33.6 30.5 0 0 0 0 60.8
05 15 1000 54.2 39.5 30.5 0 0 0 0 61.1
05 15 0900 50 44.4 30.6 0 1 0 0 61.3
05 15 0800 47 50.1 30.6 0 1 0 0 61.3
05 15 0700 40.6 62.2 30.7 0 0 0 0 61.4
05 15 0600 39.2 63.9 30.7 0 0 0 0 61.3
05 15 0500 38.8 65.3 30.7 0 0 0 0 61.2
05 15 0400 40 62.4 30.7 0 1 0 0 61.6
05 15 0300 42 58.1 30.7 0 2 0 0 61.5
05 15 0200 42.9 58.1 30.7 0 1 0 0 61.3
05 15 0100 42.5 56.7 30.6 0 1 0 0 61.1
05 15 0000 45.2 47.1 30.7 0 1 0 0 61.4
05 14 2300 47 43.8 30.7 0 3 0 0 61.3
05 14 2200 52.5 31.7 30.6 0 3 0 0 61.5
05 14 2100 48.9 34.3 30.6 0 1 0 0 61.2




Get the podcast!