Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
*03/31/23 13 18.8 84 7 13 SW - 245 -0.0 96.1
*03/31/23 12 17.8 86 8 12 SW - 235 0.0 96.5
*03/31/23 11 16.5 85 8 13 W - 291 0.8 96.4
*03/31/23 10 14.0 86 4 12 W - 266 0.7 96.1
*03/31/23 09 14.1 86 3 5 NE - 23 0.3 95.9
*03/31/23 08 13.1 86 3 7 E - 112 0.3 95.7
*03/31/23 07 12.9 86 13 20 W - 255 0.3 95.7
*03/31/23 06 13.0 86 11 19 SW - 236 0.3 95.7
*03/31/23 05 12.9 86 11 18 W - 255 0.2 95.7
*03/31/23 04 12.1 86 9 15 W - 288 0.2 95.8
*03/31/23 03 12.7 77 7 11 W - 291 0.2 95.9
*03/31/23 02 13.0 75 8 11 W - 282 0.2 96.0
*03/31/23 01 11.3 81 8 10 NW - 311 0.2 96.1
*03/31/23 00 11.9 79 5 9 W - 282 0.2 95.9
*03/30/23 23 12.2 76 3 6 NW - 322 0.2 95.6
*03/30/23 22 12.9 78 5 8 W - 289 0.2 95.7
*03/30/23 21 13.5 79 7 11 W - 285 0.2 95.4
*03/30/23 20 14.0 77 6 10 NW - 304 0.1 95.1
*03/30/23 19 16.2 73 4 10 NW - 309 0.0 95.5
*03/30/23 18 17.5 70 7 10 W - 279 -0.0 94.8
*03/30/23 17 23.6 56 6 9 SW - 221 -0.3 143.3
*03/30/23 16 27.6 45 6 13 SW - 232 -0.3 96.3
*03/30/23 15 27.9 51 6 11 SW - 227 -0.3 97.5
*03/30/23 14 28.6 46 6 10 SW - 235 -0.3 98.5
*03/30/23 13 32.5 49 6 11 SW - 235 -0.2 99.1
*03/30/23 12 22.3 70 6 12 SW - 219 3.1 99.0
*03/30/23 11 27.6 68 5 11 S - 197 2.5 98.9
*03/30/23 10 21.7 80 7 11 W - 252 2.7 143.3
*03/30/23 09 17.3 87 6 12 W - 254 2.9 143.3
*03/30/23 08 19.3 89 3 7 W - 277 3.0 98.9
*03/30/23 07 20.2 89 3 7 W - 287 3.0 143.3
*03/30/23 06 21.6 89 3 5 SE - 119 2.7 143.3
*03/30/23 05 21.2 89 3 7 NE - 40 1.9 98.0
*03/30/23 04 21.4 89 3 6 NE - 31 1.3 143.3
*03/30/23 03 21.7 89 5 8 NE - 42 1.6 143.3
*03/30/23 02 21.5 90 5 8 NE - 40 1.2 143.3
*03/30/23 01 21.7 89 3 7 E - 98 0.8 143.3
*03/30/23 00 21.1 88 3 6 N - 19 0.4 143.3
.