Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
3 31 1300 13 S - 196 22 22 0.00 0 77.8
3 31 1200 12 S - 198 19 22 0.00 0 78.0
3 31 1100 12 S - 192 19 20 0.00 0 77.5
3 31 1000 10 S - 185 19 17 0.00 0 77.5
3 31 900 9 SW - 216 14 15 0.00 0 77.3
3 31 800 9 SW - 217 15 13 0.00 0 77.2
3 31 700 9 S - 194 21 14 0.00 0 77.3
3 31 600 9 S - 177 16 13 0.00 0 77.5
3 31 500 8 S - 168 42 13 0.00 0 77.8
3 31 400 11 S - 171 17 12 0.00 0 77.9
3 31 300 10 S - 169 18 11 0.00 0 77.9
3 31 200 9 S - 163 16 11 0.00 0 77.9
3 31 100 10 S - 169 18 12 0.00 0 77.9
3 30 2400 7 S - 182 13 13 0.00 0 78.0
3 30 2300 10 S - 189 17 13 0.00 0 78.0
3 30 2200 11 S - 172 19 14 0.00 0 78.1
3 30 2100 10 S - 177 17 15 0.00 0 78.1
3 30 2000 8 SW - 206 16 17 0.00 0 78.1
3 30 1900 9 S - 180 38 18 0.00 0 78.1
3 30 1800 11 S - 178 20 20 0.00 0 78.2
3 30 1700 11 S - 190 20 24 0.00 0 78.7
3 30 1600 10 S - 186 41 25 0.00 0 78.7
3 30 1500 10 S - 183 51 25 0.00 0 79.0
3 30 1400 9 S - 191 69 26 0.00 0 79.1
3 30 1300 8 S - 201 35 26 0.00 0 79.2
.