Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
12 8 100 7 N - 0 15 13 0.00 8 23.7
12 7 2400 8 N - 0 17 12 0.00 8 23.8
12 7 2300 9 N - 0 21 13 0.00 8 23.9
12 7 2200 19 N - 0 34 14 0.00 8 23.9
12 7 2100 18 N - 0 30 14 0.00 8 23.9
12 7 2000 18 N - 0 41 15 0.00 8 24.1
12 7 1900 26 N - 0 46 14 0.00 8 24.2
12 7 1800 23 N - 0 35 15 0.00 8 24.2
12 7 1700 24 N - 0 36 16 0.00 8 24.3
12 7 1600 21 N - 0 39 16 0.00 8 24.4
12 7 1500 15 N - 0 31 18 0.06 9 24.6
12 7 1400 19 N - 0 32 19 0.01 9 24.0
12 7 1300 18 N - 0 33 19 0.02 9 24.1
12 7 1200 20 N - 0 42 19 0.02 8 24.4
12 7 1100 22 N - 0 42 20 0.11 8 24.1
12 7 1000 20 N - 0 35 22 0.10 7 22.9
12 7 900 16 N - 0 33 23 0.09 6 21.6
12 7 800 10 N - 0 24 24 0.18 5 20.2
12 7 700 8 N - 0 23 25 0.07 3 18.3
12 7 600 7 N - 0 23 25 0.04 3 17.2
12 7 500 3 N - 1 17 25 0.05 2 16.9
12 7 400 5 N - 1 17 26 0.02 0 15.7
12 7 300 8 N - 0 28 29 0.00 0 15.7
12 7 200 7 N - 0 31 28 0.00 0 15.9
12 7 100 7 N - 0 18 28 0.00 0 15.8
.