Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 30 100 -29 W - 258 -29 3 SW - 220 13 47 57 0.00 -6999 41.9
5 29 2400 -28 W - 258 -28 2 S - 183 14 45 62 0.00 -6999 41.9
5 29 2300 -28 W - 259 -28 6 SW - 212 23 47 70 0.00 -6999 41.9
5 29 2200 -28 W - 259 -28 3 W - 271 13 49 60 0.00 -6999 41.9
5 29 2100 -28 W - 259 -28 5 SW - 227 13 52 52 0.00 -6999 42.0
5 29 2000 -28 W - 259 -27 4 S - 201 13 53 50 0.00 -6999 42.1
5 29 1900 -27 W - 260 -27 5 S - 188 16 58 47 0.00 -6999 41.9
5 29 1800 -27 W - 261 -27 2 W - 255 16 60 40 0.00 -6999 42.1
5 29 1700 -26 W - 261 -26 1 W - 291 17 60 43 0.00 -6999 42.4
5 29 1600 -26 W - 261 -26 0 W - 268 10 62 39 0.00 -6999 42.5
5 29 1500 -27 W - 260 -27 2 NW - 318 11 63 32 0.00 -6999 42.9
5 29 1400 -27 W - 260 -27 2 NW - 294 14 60 35 0.00 -6999 43.7
5 29 1300 -27 W - 260 -27 3 NW - 297 15 58 38 0.00 -6999 44.1
5 29 1200 -28 W - 259 -28 0 W - 290 10 59 41 0.00 -6999 44.4
5 29 1100 -28 W - 259 -28 1 W - 270 9 60 43 0.00 -6999 44.7
5 29 1000 -28 W - 259 -28 0 N - 5 6 58 39 0.00 -6999 44.6
5 29 900 -29 W - 258 -28 1 S - 190 11 56 45 0.00 -6999 44.8
5 29 800 -29 W - 258 -29 4 SW - 234 12 48 56 0.00 -6999 45.0
5 29 700 -29 W - 258 -29 6 SW - 231 12 45 67 0.00 -6999 45.0
5 29 600 -29 W - 258 -29 6 SW - 236 11 43 70 0.00 -6999 45.1
5 29 500 -29 W - 258 -29 2 SW - 211 11 41 77 0.00 -6999 45.1
5 29 400 -29 W - 258 -29 0 S - 183 3 41 76 0.00 -6999 45.1
5 29 300 -29 W - 258 -29 1 SE - 143 2 41 79 0.00 -6999 45.1
5 29 200 -29 W - 258 -29 1 SE - 137 4 42 75 0.00 -6999 45.2
5 29 100 -29 W - 258 -29 0 SE - 122 2 42 74 0.00 -6999 45.2
.