Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 28 1800 4 NE - 42 11 57 0.00 -6999 35.8
5 28 1700 5 N - 20 11 58 0.00 -6999 36.1
5 28 1600 6 N - 21 13 54 0.00 -6999 36.6
5 28 1500 5 NE - 41 10 54 0.00 -6999 36.7
5 28 1400 5 NE - 62 11 54 0.00 -6999 37.0
5 28 1300 4 N - 5 18 55 0.00 -6999 36.9
5 28 1200 6 NE - 38 14 53 0.00 -6999 37.7
5 28 1100 9 NE - 60 17 51 0.00 -6999 37.8
5 28 1000 11 NE - 59 19 50 0.00 -6999 38.1
5 28 900 8 NE - 55 14 49 0.00 -6999 37.7
5 28 800 6 NE - 64 10 45 0.00 -6999 38.1
5 28 700 5 E - 74 11 41 0.00 -6999 38.5
5 28 600 5 NE - 50 7 38 0.01 -6999 38.3
5 28 500 5 NE - 41 9 39 0.00 -6999 38.3
5 28 400 5 NE - 39 6 39 0.01 -6999 38.3
5 28 300 3 E - 74 5 40 0.01 -6999 38.2
5 28 200 3 SE - 116 5 41 0.01 -6999 38.2
5 28 100 2 NE - 28 5 41 0.01 -6999 38.4
5 27 2400 3 N - 9 5 42 0.02 -6999 38.3
5 27 2300 6 W - 287 10 43 0.02 -6999 38.5
5 27 2200 5 NW - 310 11 44 0.02 -6999 38.5
5 27 2100 6 NW - 298 14 46 0.04 -6999 38.4
5 27 2000 9 W - 268 17 48 0.04 -6999 38.4
5 27 1900 9 W - 265 16 50 0.00 -6999 38.3
5 27 1800 10 W - 282 18 51 0.00 -6999 38.3
.