Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
03 28 0200 8 89 0 0 2 4 SW - 227 89
03 28 0100 8 89 0 0 1 4 SW - 227 89
03 28 0000 7 89 0 0 2 4 SW - 223 90
03 27 2300 7 89 0 0 2 4 SW - 225 90
03 27 2200 6 90 0 0 1 4 SW - 224 90
03 27 2100 7 90 0 0 1 4 SW - 224 90
03 27 2000 9 90 0 0 1 4 SW - 225 88
03 27 1900 11 90 0 0 1 5 SW - 220 85
03 27 1800 16 90 0 0 3 13 S - 158 69
03 27 1700 18 90 4.7 0 5 21 S - 160 65
03 27 1600 18 91 4.7 0.24 6 19 SW - 211 64
03 27 1500 18 92 4.8 0.24 5 19 SW - 227 67
03 27 1400 18 93 5 0.24 5 16 SW - 220 72
03 27 1300 17 94 5.3 0.24 5 15 SW - 218 76
03 27 1200 18 94 5.4 0.24 4 14 SW - 225 77
03 27 1100 15 95 5.4 0.24 3 13 S - 173 86
03 27 1000 13 95 5.4 0.24 1 5 E - 93 91
03 27 0900 11 95 5.3 0.24 0 2 E - 99 92
03 27 0800 10 95 5.2 0.24 0 2 SE - 123 93
03 27 0700 10 95 5.2 0.23 0 3 SE - 118 93
03 27 0600 10 95 4.9 0.23 0 2 S - 161 93
03 27 0500 10 95 4.8 0.22 0 3 SW - 247 93
03 27 0400 9 95 4.7 0.22 0 6 SW - 245 93
03 27 0300 9 95 4.7 0.21 1 6 W - 255 93
03 27 0200 10 95 4.6 0.21 2 8 W - 270 93
03 27 0100 10 96 4.6 0.21 2 9 W - 257 93
03 27 0000 12 96 4.6 0.21 2 9 W - 274 93
03 26 2300 12 96 4.5 0.2 3 12 W - 275 94
03 26 2200 13 96 4.2 0.19 2 8 W - 273 94
03 26 2100 14 95 3.6 0.17 2 9 SW - 243 94
03 26 2000 15 94 2.4 0.14 1 4 S - 192 95
03 26 1900 15 94 2 0.11 1 5 SE - 137 93
03 26 1800 16 94 1.6 0.09 2 6 E - 96 92
03 26 1700 17 93 8.5 0.04 2 6 E - 75 91
03 26 1600 18 93 8.5 0.6 2 6 E - 95 89
03 26 1500 18 93 8 0.57 2 8 E - 79 88
03 26 1400 20 92 7.8 0.55 2 7 SE - 142 85
03 26 1300 20 93 7.8 0.54 2 8 SE - 119 87
03 26 1200 19 93 7.8 0.54 2 8 E - 107 88
03 26 1100 18 93 7.5 0.52 1 7 S - 167 89
03 26 1000 17 93 7.2 0.5 1 5 SW - 226 90
03 26 0900 15 93 7.1 0.48 0 5 W - 282 92
03 26 0800 13 92 6.7 0.47 0 0 W - 277 94
03 26 0700 13 92 6.6 0.45 0 0 SW - 238 94
03 26 0600 12 92 5.8 0.43 0 0 SW - 204 94
03 26 0500 13 92 5.6 0.42 0 0 S - 177 94
03 26 0400 13 91 4.8 0.4 0 0 S - 185 94
.