Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 30 100 6 SW - 217 11 46 0.04 -6999 33.6
5 29 2400 9 S - 199 21 49 0.01 -6999 33.4
5 29 2300 14 SW - 207 26 50 0.04 -6999 33.7
5 29 2200 4 W - 257 10 50 0.03 -6999 33.7
5 29 2100 8 SW - 213 12 53 0.05 -6999 33.3
5 29 2000 8 SW - 235 15 56 0.00 -6999 33.5
5 29 1900 8 SW - 243 16 60 0.00 -6999 33.6
5 29 1800 8 SW - 245 16 60 0.00 -6999 33.1
5 29 1700 8 SW - 233 15 58 0.00 -6999 33.6
5 29 1600 11 W - 260 20 59 0.00 -6999 33.9
5 29 1500 11 W - 250 19 60 0.00 -6999 34.2
5 29 1400 11 W - 251 19 59 0.00 -6999 34.6
5 29 1300 10 W - 263 18 58 0.00 -6999 34.8
5 29 1200 8 SW - 246 15 57 0.00 -6999 35.2
5 29 1100 7 SW - 236 12 55 0.00 -6999 35.5
5 29 1000 7 W - 248 15 54 0.00 -6999 35.4
5 29 900 4 W - 252 8 52 0.00 -6999 35.9
5 29 800 7 SW - 228 11 47 0.00 -6999 36.0
5 29 700 5 SW - 230 10 43 0.00 -6999 36.0
5 29 600 7 SW - 225 10 41 0.01 -6999 36.3
5 29 500 5 SW - 209 10 41 0.01 -6999 36.1
5 29 400 5 S - 172 37 42 0.00 -6999 36.3
5 29 300 6 SE - 146 9 43 0.00 -6999 36.3
5 29 200 6 SE - 127 9 41 0.01 -6999 36.3
5 29 100 6 E - 107 7 41 0.01 -6999 36.0
.