Northern Madison

Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
7 3 2200 2 W - 278 6 53 96 30.11 0.00 -6999 -6999
7 3 2100 1 S - 190 6 54 93 30.10 0.00 -6999 -6999
7 3 2000 2 NE - 39 7 55 91 30.09 0.00 -6999 -6999
7 3 1900 3 NW - 301 10 55 91 30.09 0.02 -6999 -6999
7 3 1800 7 W - 282 16 59 68 30.12 0.02 -6999 -6999
7 3 1700 8 NW - 300 19 65 49 30.07 0.00 -6999 -6999
7 3 1600 3 E - 81 11 72 37 30.02 0.00 -6999 -6999
7 3 1500 5 W - 259 12 75 30 30.03 0.00 -6999 -6999
7 3 1400 5 SW - 240 13 72 36 30.05 0.00 -6999 -6999
7 3 1300 3 SE - 146 13 69 44 30.07 0.00 -6999 -6999
7 3 1200 6 W - 266 18 63 53 30.08 0.00 -6999 -6999
7 3 1100 4 W - 278 14 65 48 30.09 0.00 -6999 -6999
7 3 1000 3 NE - 66 8 65 54 30.08 0.00 -6999 -6999
7 3 900 0 E - 72 4 60 67 30.07 0.00 -6999 -6999
7 3 800 2 W - 255 7 54 78 30.07 0.00 -6999 -6999
7 3 700 3 W - 290 9 52 77 30.07 0.00 -6999 -6999
7 3 600 2 W - 276 9 51 78 30.06 0.00 -6999 -6999
7 3 500 3 W - 278 9 52 75 30.06 0.00 -6999 -6999
7 3 400 2 W - 262 6 53 73 30.05 0.00 -6999 -6999
7 3 300 1 SW - 242 5 53 72 30.05 0.00 -6999 -6999
7 3 200 2 W - 268 7 55 67 30.05 0.00 -6999 -6999
7 3 100 2 SW - 232 7 58 61 30.04 0.00 -6999 -6999
7 2 2400 2 W - 262 8 61 57 30.04 0.00 -6999 -6999
7 2 2300 1 SW - 238 4 63 53 30.05 0.00 -6999 -6999
7 2 2200 1 W - 248 4 65 50 30.05 0.00 -6999 -6999
.

Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
7 3 2200 3 NW - 337 8 49 -6999 -6999
7 3 2100 6 NE - 47 10 48 -6999 -6999
7 3 2000 5 SE - 131 8 49 -6999 -6999
7 3 1900 4 SW - 234 11 49 -6999 -6999
7 3 1800 5 W - 280 14 51 -6999 -6999
7 3 1700 9 W - 285 26 57 -6999 -6999
7 3 1600 5 E - 101 12 65 -6999 -6999
7 3 1500 4 S - 173 10 67 -6999 -6999
7 3 1400 5 S - 202 14 65 -6999 -6999
7 3 1300 4 S - 160 14 64 -6999 -6999
7 3 1200 6 SW - 219 18 55 -6999 -6999
7 3 1100 6 W - 256 19 57 -6999 -6999
7 3 1000 5 SW - 214 17 61 -6999 -6999
7 3 900 3 SW - 206 8 60 -6999 -6999
7 3 800 4 S - 176 9 56 -6999 -6999
7 3 700 3 S - 174 8 54 -6999 -6999
7 3 600 2 SW - 237 7 54 -6999 -6999
7 3 500 3 NE - 42 7 54 -6999 -6999
7 3 400 3 NW - 302 7 56 -6999 -6999
7 3 300 4 SW - 226 15 58 -6999 -6999
7 3 200 8 S - 180 18 60 -6999 -6999
7 3 100 11 S - 176 20 60 -6999 -6999
7 2 2400 7 S - 169 18 60 -6999 -6999
7 2 2300 10 S - 169 21 63 -6999 -6999
7 2 2200 10 S - 166 25 63 -6999 -6999
.

Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
7 3 2200 -29 W - 258 -29 2 SW - 240 9 49 62 0.00 -6999 -6999
7 3 2100 -29 W - 258 -29 2 SW - 225 11 47 69 0.00 -6999 -6999
7 3 2000 -28 W - 258 -28 6 SW - 213 13 47 85 0.00 -6999 -6999
7 3 1900 -28 W - 259 -28 8 SW - 228 27 47 91 0.02 -6999 -6999
7 3 1800 -28 W - 259 -27 8 SW - 217 30 50 92 0.06 -6999 -6999
7 3 1700 -27 W - 261 -26 8 S - 202 27 57 63 0.00 -6999 -6999
7 3 1600 -26 W - 262 -26 3 E - 92 16 66 39 0.00 -6999 -6999
7 3 1500 -27 W - 261 -26 3 S - 176 20 73 33 0.00 -6999 -6999
7 3 1400 -28 W - 260 -27 9 S - 199 26 71 27 0.00 -6999 -6999
7 3 1300 -28 W - 259 -28 2 SW - 229 17 63 37 0.00 -6999 -6999
7 3 1200 -28 W - 259 -28 9 SW - 224 23 53 74 0.00 -6999 -6999
7 3 1100 -28 W - 259 -28 3 SW - 209 18 56 62 0.00 -6999 -6999
7 3 1000 -28 W - 259 -28 8 SW - 213 23 59 55 0.00 -6999 -6999
7 3 900 -28 W - 259 -28 7 S - 202 17 57 52 0.00 -6999 -6999
7 3 800 -28 W - 259 -28 5 SW - 229 15 53 55 0.00 -6999 -6999
7 3 700 -28 W - 259 -28 7 SW - 222 17 52 63 0.00 -6999 -6999
7 3 600 -28 W - 259 -28 3 SW - 219 13 51 65 0.00 -6999 -6999
7 3 500 -28 W - 259 -28 1 S - 193 10 51 61 0.00 -6999 -6999
7 3 400 -28 W - 259 -28 8 SW - 221 17 53 60 0.00 -6999 -6999
7 3 300 -28 W - 259 -28 9 SW - 223 19 54 54 0.00 -6999 -6999
7 3 200 -28 W - 259 -28 6 SW - 217 17 55 49 0.00 -6999 -6999
7 3 100 -28 W - 259 -28 9 SW - 218 24 56 47 0.00 -6999 -6999
7 2 2400 -28 W - 259 -28 2 SW - 212 16 57 45 0.00 -6999 -6999
7 2 2300 -28 W - 259 -28 4 SW - 236 17 58 45 0.00 -6999 -6999
7 2 2200 -28 W - 260 -28 5 W - 249 21 58 42 0.00 -6999 -6999
.

Hello

Date
rKbcUJKB wwUkUIN OesA VCIdT

This wet loose avalanche is a great example of where they often occur. Rocks absorb extra heat from the sun and can quickly melt and destabilize the snow. Either move under areas like this early in the morning (as we did), or if you have to travel under them later in the day, move quickly.

Out of Advisory Area, 2025-05-02

Example of wet loose avalanche

Date
Activity
Skiing

This wet loose avalanche is a great example of where they often occur. Rocks absorb extra heat from the sun and can quickly melt and destabilize the snow. Either move under areas like this early in the morning (as we did), or if you have to travel under them later in the day, move quickly.

Region
Out of Advisory Area
Observer Name
Staples

Various instabilties up high

Date
Activity
Skiing

Toured out of beehive basin yesterday (4/22). I spotted a storm slab avalanche on a northeast-facing slope at 9400 ft It was fairly far away, but the debris pile was decently sized. While skiing a northwest aspect in the high alpine, I pulled out several small wind slab pockets, including one that propagated about 10 ft and was a foot or so deep. These slabs were beginning to set up and weren't super touchy. Later in the day, I saw a small point release originating from an east-facing rock band at around 10000 ft. 

Region
Northern Madison
Location (from list)
Beehive Basin
Observer Name
Jay Alford