Northern Madison

Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
7 3 900 0 E - 72 4 60 67 30.07 0.00 -6999 -6999
7 3 800 2 W - 255 7 54 78 30.07 0.00 -6999 -6999
7 3 700 3 W - 290 9 52 77 30.07 0.00 -6999 -6999
7 3 600 2 W - 276 9 51 78 30.06 0.00 -6999 -6999
7 3 500 3 W - 278 9 52 75 30.06 0.00 -6999 -6999
7 3 400 2 W - 262 6 53 73 30.05 0.00 -6999 -6999
7 3 300 1 SW - 242 5 53 72 30.05 0.00 -6999 -6999
7 3 200 2 W - 268 7 55 67 30.05 0.00 -6999 -6999
7 3 100 2 SW - 232 7 58 61 30.04 0.00 -6999 -6999
7 2 2400 2 W - 262 8 61 57 30.04 0.00 -6999 -6999
7 2 2300 1 SW - 238 4 63 53 30.05 0.00 -6999 -6999
7 2 2200 1 W - 248 4 65 50 30.05 0.00 -6999 -6999
7 2 2100 2 W - 249 8 70 37 30.04 0.00 -6999 -6999
7 2 2000 3 SW - 214 9 76 28 30.04 0.00 -6999 -6999
7 2 1900 3 SW - 242 10 76 31 30.04 0.00 -6999 -6999
7 2 1800 5 NW - 295 12 74 34 30.05 0.00 -6999 -6999
7 2 1700 6 W - 257 16 76 31 30.07 0.00 -6999 -6999
7 2 1600 5 W - 259 15 79 27 30.07 0.00 -6999 -6999
7 2 1500 6 N - 342 28 76 30 30.07 0.00 -6999 -6999
7 2 1400 4 W - 284 10 77 29 30.10 0.00 -6999 -6999
7 2 1300 5 SW - 247 15 78 27 30.10 0.00 -6999 -6999
7 2 1200 3 E - 73 10 75 39 30.11 0.00 -6999 -6999
7 2 1100 2 SE - 115 7 73 43 30.11 0.00 -6999 -6999
7 2 1000 1 E - 86 3 69 53 30.12 0.00 -6999 -6999
7 2 900 0 NE - 50 4 62 69 30.14 0.00 -6999 -6999
.

Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
7 3 900 3 SW - 206 8 60 -6999 -6999
7 3 800 4 S - 176 9 56 -6999 -6999
7 3 700 3 S - 174 8 54 -6999 -6999
7 3 600 2 SW - 237 7 54 -6999 -6999
7 3 500 3 NE - 42 7 54 -6999 -6999
7 3 400 3 NW - 302 7 56 -6999 -6999
7 3 300 4 SW - 226 15 58 -6999 -6999
7 3 200 8 S - 180 18 60 -6999 -6999
7 3 100 11 S - 176 20 60 -6999 -6999
7 2 2400 7 S - 169 18 60 -6999 -6999
7 2 2300 10 S - 169 21 63 -6999 -6999
7 2 2200 10 S - 166 25 63 -6999 -6999
7 2 2100 8 S - 163 19 64 -6999 -6999
7 2 2000 7 SE - 150 22 66 -6999 -6999
7 2 1900 6 S - 164 15 67 -6999 -6999
7 2 1800 4 S - 170 13 67 -6999 -6999
7 2 1700 10 S - 175 25 67 -6999 -6999
7 2 1600 7 SW - 212 20 70 -6999 -6999
7 2 1500 6 SW - 243 22 68 -6999 -6999
7 2 1400 5 S - 200 14 69 -6999 -6999
7 2 1300 5 S - 196 16 69 -6999 -6999
7 2 1200 3 S - 171 12 68 -6999 -6999
7 2 1100 3 SE - 124 8 68 -6999 -6999
7 2 1000 3 SE - 113 6 66 -6999 -6999
7 2 900 2 NE - 62 6 62 -6999 -6999
.

Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
7 3 900 -28 W - 259 -28 7 S - 202 17 57 52 0.00 -6999 -6999
7 3 800 -28 W - 259 -28 5 SW - 229 15 53 55 0.00 -6999 -6999
7 3 700 -28 W - 259 -28 7 SW - 222 17 52 63 0.00 -6999 -6999
7 3 600 -28 W - 259 -28 3 SW - 219 13 51 65 0.00 -6999 -6999
7 3 500 -28 W - 259 -28 1 S - 193 10 51 61 0.00 -6999 -6999
7 3 400 -28 W - 259 -28 8 SW - 221 17 53 60 0.00 -6999 -6999
7 3 300 -28 W - 259 -28 9 SW - 223 19 54 54 0.00 -6999 -6999
7 3 200 -28 W - 259 -28 6 SW - 217 17 55 49 0.00 -6999 -6999
7 3 100 -28 W - 259 -28 9 SW - 218 24 56 47 0.00 -6999 -6999
7 2 2400 -28 W - 259 -28 2 SW - 212 16 57 45 0.00 -6999 -6999
7 2 2300 -28 W - 259 -28 4 SW - 236 17 58 45 0.00 -6999 -6999
7 2 2200 -28 W - 260 -28 5 W - 249 21 58 42 0.00 -6999 -6999
7 2 2100 -27 W - 260 -27 3 SW - 241 20 59 43 0.00 -6999 -6999
7 2 2000 -27 W - 261 -26 2 SW - 210 17 61 41 0.00 -6999 -6999
7 2 1900 -26 W - 262 -26 2 S - 179 15 67 40 0.00 -6999 -6999
7 2 1800 -26 W - 263 -25 3 SW - 237 19 67 33 0.00 -6999 -6999
7 2 1700 -25 W - 264 -24 6 SW - 216 26 69 36 0.00 -6999 -6999
7 2 1600 -25 W - 263 -25 7 SW - 203 25 75 26 0.00 -6999 -6999
7 2 1500 -26 W - 263 -25 3 SE - 138 19 70 26 0.00 -6999 -6999
7 2 1400 -25 W - 263 -25 3 S - 187 17 71 31 0.00 -6999 -6999
7 2 1300 -25 W - 264 -25 5 S - 193 21 75 27 0.00 -6999 -6999
7 2 1200 -26 W - 263 -25 5 S - 177 18 76 29 0.00 -6999 -6999
7 2 1100 -27 W - 261 -26 1 SE - 120 9 74 33 0.00 -6999 -6999
7 2 1000 -28 W - 260 -27 0 E - 109 7 72 34 0.00 -6999 -6999
7 2 900 -28 W - 259 -28 0 SE - 153 9 67 32 0.00 -6999 -6999
.

Hello

Date
rKbcUJKB wwUkUIN OesA VCIdT

This wet loose avalanche is a great example of where they often occur. Rocks absorb extra heat from the sun and can quickly melt and destabilize the snow. Either move under areas like this early in the morning (as we did), or if you have to travel under them later in the day, move quickly.

Out of Advisory Area, 2025-05-02

Example of wet loose avalanche

Date
Activity
Skiing

This wet loose avalanche is a great example of where they often occur. Rocks absorb extra heat from the sun and can quickly melt and destabilize the snow. Either move under areas like this early in the morning (as we did), or if you have to travel under them later in the day, move quickly.

Region
Out of Advisory Area
Observer Name
Staples

Various instabilties up high

Date
Activity
Skiing

Toured out of beehive basin yesterday (4/22). I spotted a storm slab avalanche on a northeast-facing slope at 9400 ft It was fairly far away, but the debris pile was decently sized. While skiing a northwest aspect in the high alpine, I pulled out several small wind slab pockets, including one that propagated about 10 ft and was a foot or so deep. These slabs were beginning to set up and weren't super touchy. Later in the day, I saw a small point release originating from an east-facing rock band at around 10000 ft. 

Region
Northern Madison
Location (from list)
Beehive Basin
Observer Name
Jay Alford