Island Park
Went to do maintenance on the Sawtelle Snowfall weather station at 8800 ft just off the Sawtelle Mountain Road. Continuous snowcover starts around 8000 ft. At 8800 ft there is ~20" of snow with a mix of hard crusts and weak facets. These weak layers near the ground will be something to watch once snows again. Photo: GNFAC
Went to do maintenance on the Sawtelle Snowfall weather station at 8800 ft just off the Sawtelle Mountain Road. Continuous snowcover starts around 8000 ft. At 8800 ft there is ~20" of snow with a mix of hard crusts and weak facets. These weak layers near the ground will be something to watch once snows again. Photo: GNFAC
Forecast link: GNFAC Avalanche Forecast for Thu Nov 23, 2023
Went to do maintenance on the Sawtelle Snowfall weather station at 8800 ft just off the Sawtelle Mountain Road. Continuous snowcover starts around 8000 ft. At 8800 ft there is ~20" of snow with a mix of hard crusts and weak facets. These weak layers near the ground will be something to watch once snows again. Photo: GNFAC
Sawtelle Weather station maintenance
Went to do maintenance on the Sawtelle Snowfall weather station at 8800 ft just off the Sawtelle Mountain Road. Continuous snowcover starts around 8000 ft. At 8800 ft there is ~20" of snow with a mix of hard crusts and weak facets. These weak layers near the ground will be something to watch once snows again.
From IG: “Pine creek today, some small wind slabs and a full depth wet slide off black mountain”
From IG: “Pine creek today (10/21), some small wind slabs and a full depth wet slide off black mountain”
Forecast link: GNFAC Avalanche Forecast for Tue Oct 24, 2023
From obs. "Was out alpine climbing today and observed the north face of Blackmore had slid already."
Island Park SNOTEL
Date | Snow Water Equivalent (in) | Snow Depth (in) | Precipitation Accumulation (in) | Air Temperature (deg F) |
---|---|---|---|---|
2025-07-13 11:00 | 0.0 | 21.4 | 77 | |
2025-07-13 10:00 | 0.0 | 21.4 | 73 | |
2025-07-13 09:00 | 0.0 | 21.4 | 69 | |
2025-07-13 08:00 | 0.0 | 21.4 | 62 | |
2025-07-13 07:00 | 21.4 | 52 | ||
2025-07-13 06:00 | 21.4 | 44 | ||
2025-07-13 05:00 | 21.4 | 44 | ||
2025-07-13 04:00 | 21.4 | 44 | ||
2025-07-13 03:00 | 0.0 | 21.4 | 46 | |
2025-07-13 02:00 | 0.0 | 21.4 | 47 | |
2025-07-13 01:00 | 0.0 | 21.4 | 49 | |
2025-07-13 00:00 | 0.0 | 21.4 | 51 | |
2025-07-12 23:00 | 0.0 | 21.4 | 54 | |
2025-07-12 22:00 | 0.0 | 21.4 | 56 | |
2025-07-12 21:00 | 0.0 | 21.4 | 60 | |
2025-07-12 20:00 | 0.0 | 21.4 | 68 | |
2025-07-12 19:00 | 0.0 | 21.4 | 73 | |
2025-07-12 18:00 | 0.0 | 21.3 | 76 | |
2025-07-12 17:00 | 0.0 | 21.3 | 79 | |
2025-07-12 16:00 | 0.0 | 21.3 | 78 | |
2025-07-12 15:00 | 0.0 | 21.3 | 76 | |
2025-07-12 14:00 | 0.0 | 21.3 | 77 | |
2025-07-12 13:00 | 0.0 | 21.3 | 81 | |
2025-07-12 12:00 | 0.0 | 21.4 | 78 | |
2025-07-12 11:00 | 0.0 | 21.4 | 75 | |
2025-07-12 10:00 | 0.0 | 21.4 | 71 | |
2025-07-12 09:00 | 0.0 | 21.4 | 67 | |
2025-07-12 08:00 | 0.0 | 21.4 | 60 | |
2025-07-12 07:00 | 21.4 | 50 | ||
2025-07-12 06:00 | 21.4 | 43 | ||
2025-07-12 05:00 | 21.4 | 42 | ||
2025-07-12 04:00 | 0.0 | 21.4 | 44 | |
2025-07-12 03:00 | 0.0 | 21.4 | 45 | |
2025-07-12 02:00 | 0.0 | 21.4 | 46 | |
2025-07-12 01:00 | 0.0 | 21.4 | 49 | |
2025-07-12 00:00 | 0.0 | 21.4 | 51 | |
2025-07-11 23:00 | 0.0 | 21.4 | 51 | |
2025-07-11 22:00 | 0.0 | 21.4 | 56 | |
2025-07-11 21:00 | 0.0 | 21.4 | 62 | |
2025-07-11 20:00 | 0.0 | 21.4 | 66 | |
2025-07-11 19:00 | 0.0 | 21.4 | 69 | |
2025-07-11 18:00 | 0.0 | 21.3 | 73 | |
2025-07-11 17:00 | 0.0 | 21.3 | 75 | |
2025-07-11 16:00 | 0.0 | 21.2 | 77 | |
2025-07-11 15:00 | 0.0 | 21.2 | 77 | |
2025-07-11 14:00 | 0.0 | 21.3 | 77 | |
2025-07-11 13:00 | 0.0 | 21.4 | 76 | |
2025-07-11 12:00 | 0.0 | 21.4 | 71 | |
2025-07-11 11:00 | 0.0 | 21.4 | 68 | |
2025-07-11 10:00 | 0.0 | 21.4 | 66 |
Get your tickets and online bid for items HERE!